iconoir/icons/corner-top-left.svg

15 lines
1.3 KiB
XML
Raw Normal View History

2021-05-29 08:53:03 +02:00
<svg width="24" height="24" stroke-width="1.5" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M4 16.01L4.01 15.9989" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M4 20.01L4.01 19.9989" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M8 20.01L8.01 19.9989" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M12 20.01L12.01 19.9989" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M16 20.01L16.01 19.9989" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M20 20.01L20.01 19.9989" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M20 16.01L20.01 15.9989" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M20 12.01L20.01 11.9989" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M20 8.01L20.01 7.99889" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M20 4.01L20.01 3.99889" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M16 4.01L16.01 3.99889" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M4 12V4H12V12H4Z" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
2021-05-11 11:33:45 +02:00
</svg>