add: 3 new icons

This commit is contained in:
lucaburgio 2023-06-21 07:54:08 +02:00
parent 23b582a5bd
commit 696283ff8f
4 changed files with 39 additions and 1 deletions

View file

@ -1345,4 +1345,7 @@ filename,category,tags
"component","Design Tools","figma, design",
"spark","Other","ai, artificial, intelligence",
"sparks","Other","ai, artificial, intelligence",
"square-cursor","System",
"square-cursor","System",
"bridge-surface","3D Editor",
"constrained-surface","3D Editor",
"curve-array","3D Editor",
Can't render this file because it has a wrong number of fields in line 2.

10
icons/bridge-surface.svg Normal file
View file

@ -0,0 +1,10 @@
<svg width="24" height="24" viewBox="0 0 24 24" stroke-width="1.5" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M3 12C3 16 5 21 11 21" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M10 6C10 10 12 15 18 15" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M3 8.5L3 6.5" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M10 3L10 1" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M3 12L10 6" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M11 21L18 15" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M14.5 21H16.5" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M21 15H23" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
</svg>

After

Width:  |  Height:  |  Size: 888 B

View file

@ -0,0 +1,19 @@
<svg width="24" height="24" viewBox="0 0 24 24" stroke-width="1.5" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_3628_20527)">
<path d="M3 23C1.89543 23 1 22.1046 1 21C1 19.8954 1.89543 19 3 19C4.10457 19 5 19.8954 5 21C5 22.1046 4.10457 23 3 23Z" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M21 23C19.8954 23 19 22.1046 19 21C19 19.8954 19.8954 19 21 19C22.1046 19 23 19.8954 23 21C23 22.1046 22.1046 23 21 23Z" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M3 5C1.89543 5 1 4.10457 1 3C1 1.89543 1.89543 1 3 1C4.10457 1 5 1.89543 5 3C5 4.10457 4.10457 5 3 5Z" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M21 5C19.8954 5 19 4.10457 19 3C19 1.89543 19.8954 1 21 1C22.1046 1 23 1.89543 23 3C23 4.10457 22.1046 5 21 5Z" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M13 12.0002C13 10.7536 11.8415 9.5 10.4285 9.5H9.5715C8.1515 9.5 7 10.6196 7 12.0002C7 13.1898 7.855 14.1853 9 14.438C9.18769 14.4793 9.37932 14.5001 9.5715 14.5" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M11 12.0003C11 13.2464 12.1585 14.5 13.5715 14.5H14.4285C15.8485 14.5 17 13.3809 17 12.0003C17 10.8102 16.145 9.81416 15 9.56203C14.8123 9.5207 14.6207 9.4999 14.4285 9.5" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M21 19L21 5" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M3 19L3 5" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M5 3L19 3" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M5 21L19 21" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
</g>
<defs>
<clipPath id="clip0_3628_20527">
<rect width="24" height="24" fill="white"/>
</clipPath>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 1.9 KiB

6
icons/curve-array.svg Normal file
View file

@ -0,0 +1,6 @@
<svg width="24" height="24" viewBox="0 0 24 24" stroke-width="1.5" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M5.16405 17C5.45344 15.9512 5.83338 14.9485 6.29589 14M11.5 7.79447C12.2822 7.22779 13.1177 6.72612 14 6.29589" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M4.5 22C3.11929 22 2 20.8807 2 19.5C2 18.1193 3.11929 17 4.5 17C5.88071 17 7 18.1193 7 19.5C7 20.8807 5.88071 22 4.5 22Z" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M9.5 12C8.11929 12 7 10.8807 7 9.5C7 8.11929 8.11929 7 9.5 7C10.8807 7 12 8.11929 12 9.5C12 10.8807 10.8807 12 9.5 12Z" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M19.5 7C18.1193 7 17 5.88071 17 4.5C17 3.11929 18.1193 2 19.5 2C20.8807 2 22 3.11929 22 4.5C22 5.88071 20.8807 7 19.5 7Z" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
</svg>

After

Width:  |  Height:  |  Size: 918 B