mirror of
https://github.com/strukturag/nextcloud-spreed-signaling
synced 2026-03-14 14:35:44 +01:00
Next version will be 2.0.0
This commit is contained in:
parent
9e4d446b32
commit
791f0e9aa6
1 changed files with 1 additions and 1 deletions
|
|
@ -24,7 +24,7 @@ The following metrics are available:
|
|||
| `signaling_proxy_command_messages_total` | Counter | 0.4.0 | The total number of command messages | `type` |
|
||||
| `signaling_proxy_payload_messages_total` | Counter | 0.4.0 | The total number of payload messages | `type` |
|
||||
| `signaling_proxy_token_errors_total` | Counter | 0.4.0 | The total number of token errors | `reason` |
|
||||
| `signaling_backend_session_limit` | Gauge | 1.3.3 | The session limit of a backend (if set) | `backend` |
|
||||
| `signaling_backend_session_limit` | Gauge | 2.0.0 | The session limit of a backend (if set) | `backend` |
|
||||
| `signaling_backend_session_limit_exceeded_total` | Counter | 0.4.0 | The number of times the session limit exceeded | `backend` |
|
||||
| `signaling_backend_current` | Gauge | 0.4.0 | The current number of configured backends | |
|
||||
| `signaling_client_countries_total` | Counter | 0.4.0 | The total number of connections by country | `country` |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue