mirror of
https://github.com/Respect/Validation.git
synced 2026-03-14 14:25:45 +01:00
Store benchmark results [skip ci]
This commit is contained in:
parent
2ebce95206
commit
2755dec18c
2 changed files with 160 additions and 154 deletions
File diff suppressed because one or more lines are too long
308
latest.md
308
latest.md
|
|
@ -1,163 +1,163 @@
|
|||
| benchmark | subject | set | revs | its | mem_peak | mode | rstdev |
|
||||
|----------------|----------|--------------------|------|-----|----------|-----------|--------|
|
||||
| ValidatorBench | evaluate | All | 5 | 10 | 2.086mb | 47.228μs | ±0.51% |
|
||||
| ValidatorBench | evaluate | AllOf | 5 | 10 | 2.086mb | 17.993μs | ±1.00% |
|
||||
| ValidatorBench | evaluate | Alnum | 5 | 10 | 2.086mb | 6.224μs | ±2.74% |
|
||||
| ValidatorBench | evaluate | Alpha | 5 | 10 | 2.086mb | 6.393μs | ±2.19% |
|
||||
| ValidatorBench | evaluate | AlwaysInvalid | 5 | 10 | 2.086mb | 8.198μs | ±1.57% |
|
||||
| ValidatorBench | evaluate | AlwaysValid | 5 | 10 | 2.086mb | 4.563μs | ±4.07% |
|
||||
| ValidatorBench | evaluate | AnyOf | 5 | 10 | 2.086mb | 14.373μs | ±1.10% |
|
||||
| ValidatorBench | evaluate | ArrayType | 5 | 10 | 2.086mb | 4.598μs | ±2.22% |
|
||||
| ValidatorBench | evaluate | ArrayVal | 5 | 10 | 2.086mb | 4.600μs | ±2.02% |
|
||||
| ValidatorBench | evaluate | Attributes | 5 | 10 | 2.086mb | 14.299μs | ±1.99% |
|
||||
| ValidatorBench | evaluate | Base | 5 | 10 | 2.086mb | 5.201μs | ±1.86% |
|
||||
| ValidatorBench | evaluate | Base64 | 5 | 10 | 2.086mb | 5.389μs | ±2.40% |
|
||||
| ValidatorBench | evaluate | Between | 5 | 10 | 2.087mb | 22.621μs | ±1.71% |
|
||||
| ValidatorBench | evaluate | BetweenExclusive | 5 | 10 | 2.087mb | 23.034μs | ±1.46% |
|
||||
| ValidatorBench | evaluate | Blank | 5 | 10 | 2.086mb | 5.001μs | ±1.93% |
|
||||
| ValidatorBench | evaluate | BoolType | 5 | 10 | 2.086mb | 4.401μs | ±2.19% |
|
||||
| ValidatorBench | evaluate | BoolVal | 5 | 10 | 2.086mb | 4.999μs | ±1.99% |
|
||||
| ValidatorBench | evaluate | Bsn | 5 | 10 | 2.086mb | 7.799μs | ±2.25% |
|
||||
| ValidatorBench | evaluate | Call | 5 | 10 | 2.086mb | 45.486μs | ±0.74% |
|
||||
| ValidatorBench | evaluate | CallableType | 5 | 10 | 2.086mb | 5.000μs | ±2.16% |
|
||||
| ValidatorBench | evaluate | Callback | 5 | 10 | 2.086mb | 5.407μs | ±2.58% |
|
||||
| ValidatorBench | evaluate | Charset | 5 | 10 | 2.086mb | 5.000μs | ±1.20% |
|
||||
| ValidatorBench | evaluate | Circuit | 5 | 10 | 2.086mb | 10.407μs | ±2.29% |
|
||||
| ValidatorBench | evaluate | Cnh | 5 | 10 | 2.086mb | 10.224μs | ±1.91% |
|
||||
| ValidatorBench | evaluate | Cnpj | 5 | 10 | 2.086mb | 13.945μs | ±1.32% |
|
||||
| ValidatorBench | evaluate | Consonant | 5 | 10 | 2.086mb | 6.976μs | ±2.55% |
|
||||
| ValidatorBench | evaluate | Contains | 5 | 10 | 2.086mb | 6.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | ContainsAny | 5 | 10 | 2.087mb | 19.419μs | ±1.32% |
|
||||
| ValidatorBench | evaluate | ContainsCount | 5 | 10 | 2.086mb | 6.437μs | ±2.71% |
|
||||
| ValidatorBench | evaluate | Control | 5 | 10 | 2.086mb | 6.205μs | ±2.56% |
|
||||
| ValidatorBench | evaluate | Countable | 5 | 10 | 2.086mb | 4.400μs | ±2.05% |
|
||||
| ValidatorBench | evaluate | CountryCode | 5 | 10 | 2.333mb | 6.405μs | ±2.05% |
|
||||
| ValidatorBench | evaluate | Cpf | 5 | 10 | 2.086mb | 11.200μs | ±2.26% |
|
||||
| ValidatorBench | evaluate | CreditCard | 5 | 10 | 2.086mb | 23.624μs | ±0.94% |
|
||||
| ValidatorBench | evaluate | CurrencyCode | 5 | 10 | 2.199mb | 6.000μs | ±1.00% |
|
||||
| ValidatorBench | evaluate | Date | 5 | 10 | 2.086mb | 14.400μs | ±0.63% |
|
||||
| ValidatorBench | evaluate | DateTime | 5 | 10 | 2.086mb | 8.200μs | ±1.09% |
|
||||
| ValidatorBench | evaluate | DateTimeDiff | 5 | 10 | 2.087mb | 22.564μs | ±1.24% |
|
||||
| ValidatorBench | evaluate | Decimal | 5 | 10 | 2.086mb | 6.796μs | ±1.78% |
|
||||
| ValidatorBench | evaluate | Digit | 5 | 10 | 2.086mb | 6.224μs | ±2.74% |
|
||||
| ValidatorBench | evaluate | Directory | 5 | 10 | 2.086mb | 5.253μs | ±3.09% |
|
||||
| ValidatorBench | evaluate | Domain | 5 | 10 | 2.383mb | 132.995μs | ±1.59% |
|
||||
| ValidatorBench | evaluate | Each | 5 | 10 | 2.086mb | 49.061μs | ±1.12% |
|
||||
| ValidatorBench | evaluate | Email | 5 | 10 | 2.296mb | 129.474μs | ±2.20% |
|
||||
| ValidatorBench | evaluate | Emoji | 5 | 10 | 2.086mb | 5.000μs | ±1.81% |
|
||||
| ValidatorBench | evaluate | EndsWith | 5 | 10 | 2.086mb | 5.998μs | ±1.69% |
|
||||
| ValidatorBench | evaluate | Equals | 5 | 10 | 2.086mb | 4.798μs | ±2.13% |
|
||||
| ValidatorBench | evaluate | Equivalent | 5 | 10 | 2.086mb | 7.600μs | ±2.04% |
|
||||
| ValidatorBench | evaluate | Even | 5 | 10 | 2.086mb | 5.000μs | ±1.61% |
|
||||
| ValidatorBench | evaluate | Executable | 5 | 10 | 2.086mb | 6.583μs | ±2.05% |
|
||||
| ValidatorBench | evaluate | Exists | 5 | 10 | 2.086mb | 6.576μs | ±2.71% |
|
||||
| ValidatorBench | evaluate | Extension | 5 | 10 | 2.086mb | 5.000μs | ±1.59% |
|
||||
| ValidatorBench | evaluate | Factor | 5 | 10 | 2.086mb | 5.000μs | ±1.79% |
|
||||
| ValidatorBench | evaluate | FalseVal | 5 | 10 | 2.086mb | 4.804μs | ±2.48% |
|
||||
| ValidatorBench | evaluate | Falsy | 5 | 10 | 2.086mb | 4.000μs | ±1.49% |
|
||||
| ValidatorBench | evaluate | Fibonacci | 5 | 10 | 2.086mb | 6.800μs | ±2.28% |
|
||||
| ValidatorBench | evaluate | File | 5 | 10 | 2.086mb | 5.598μs | ±1.82% |
|
||||
| ValidatorBench | evaluate | FilterVar | 5 | 10 | 2.086mb | 6.578μs | ±2.45% |
|
||||
| ValidatorBench | evaluate | Finite | 5 | 10 | 2.086mb | 4.804μs | ±2.48% |
|
||||
| ValidatorBench | evaluate | FloatType | 5 | 10 | 2.086mb | 4.600μs | ±2.75% |
|
||||
| ValidatorBench | evaluate | FloatVal | 5 | 10 | 2.086mb | 5.000μs | ±1.79% |
|
||||
| ValidatorBench | evaluate | Graph | 5 | 10 | 2.086mb | 6.393μs | ±2.19% |
|
||||
| ValidatorBench | evaluate | GreaterThan | 5 | 10 | 2.086mb | 6.611μs | ±1.92% |
|
||||
| ValidatorBench | evaluate | GreaterThanOrEqual | 5 | 10 | 2.086mb | 6.643μs | ±2.25% |
|
||||
| ValidatorBench | evaluate | Hetu | 5 | 10 | 2.086mb | 16.202μs | ±0.61% |
|
||||
| ValidatorBench | evaluate | HexRgbColor | 5 | 10 | 2.087mb | 7.804μs | ±1.53% |
|
||||
| ValidatorBench | evaluate | Iban | 5 | 10 | 2.086mb | 10.618μs | ±2.48% |
|
||||
| ValidatorBench | evaluate | Identical | 5 | 10 | 2.086mb | 4.600μs | ±1.75% |
|
||||
| ValidatorBench | evaluate | Image | 5 | 10 | 9.881mb | 231.223μs | ±2.62% |
|
||||
| ValidatorBench | evaluate | Imei | 5 | 10 | 2.086mb | 19.629μs | ±1.75% |
|
||||
| ValidatorBench | evaluate | In | 5 | 10 | 2.086mb | 5.000μs | ±1.20% |
|
||||
| ValidatorBench | evaluate | All | 5 | 10 | 2.086mb | 48.180μs | ±1.48% |
|
||||
| ValidatorBench | evaluate | AllOf | 5 | 10 | 2.086mb | 18.191μs | ±1.08% |
|
||||
| ValidatorBench | evaluate | Alnum | 5 | 10 | 2.086mb | 6.437μs | ±2.71% |
|
||||
| ValidatorBench | evaluate | Alpha | 5 | 10 | 2.086mb | 6.443μs | ±2.32% |
|
||||
| ValidatorBench | evaluate | AlwaysInvalid | 5 | 10 | 2.086mb | 7.822μs | ±2.03% |
|
||||
| ValidatorBench | evaluate | AlwaysValid | 5 | 10 | 2.086mb | 4.401μs | ±2.19% |
|
||||
| ValidatorBench | evaluate | AnyOf | 5 | 10 | 2.086mb | 14.168μs | ±1.80% |
|
||||
| ValidatorBench | evaluate | ArrayType | 5 | 10 | 2.086mb | 4.400μs | ±2.05% |
|
||||
| ValidatorBench | evaluate | ArrayVal | 5 | 10 | 2.086mb | 4.400μs | ±2.05% |
|
||||
| ValidatorBench | evaluate | Attributes | 5 | 10 | 2.086mb | 14.404μs | ±0.83% |
|
||||
| ValidatorBench | evaluate | Base | 5 | 10 | 2.086mb | 5.600μs | ±1.44% |
|
||||
| ValidatorBench | evaluate | Base64 | 5 | 10 | 2.086mb | 5.424μs | ±3.14% |
|
||||
| ValidatorBench | evaluate | Between | 5 | 10 | 2.087mb | 22.658μs | ±1.96% |
|
||||
| ValidatorBench | evaluate | BetweenExclusive | 5 | 10 | 2.087mb | 22.849μs | ±1.12% |
|
||||
| ValidatorBench | evaluate | Blank | 5 | 10 | 2.086mb | 5.000μs | ±1.20% |
|
||||
| ValidatorBench | evaluate | BoolType | 5 | 10 | 2.086mb | 4.798μs | ±2.13% |
|
||||
| ValidatorBench | evaluate | BoolVal | 5 | 10 | 2.086mb | 5.000μs | ±1.86% |
|
||||
| ValidatorBench | evaluate | Bsn | 5 | 10 | 2.086mb | 8.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Call | 5 | 10 | 2.086mb | 48.870μs | ±2.73% |
|
||||
| ValidatorBench | evaluate | CallableType | 5 | 10 | 2.086mb | 5.000μs | ±1.20% |
|
||||
| ValidatorBench | evaluate | Callback | 5 | 10 | 2.086mb | 5.600μs | ±1.65% |
|
||||
| ValidatorBench | evaluate | Charset | 5 | 10 | 2.086mb | 5.000μs | ±1.79% |
|
||||
| ValidatorBench | evaluate | Circuit | 5 | 10 | 2.086mb | 10.584μs | ±1.81% |
|
||||
| ValidatorBench | evaluate | Cnh | 5 | 10 | 2.086mb | 10.285μs | ±1.92% |
|
||||
| ValidatorBench | evaluate | Cnpj | 5 | 10 | 2.086mb | 14.218μs | ±1.70% |
|
||||
| ValidatorBench | evaluate | Consonant | 5 | 10 | 2.086mb | 6.843μs | ±2.19% |
|
||||
| ValidatorBench | evaluate | Contains | 5 | 10 | 2.086mb | 6.000μs | ±1.00% |
|
||||
| ValidatorBench | evaluate | ContainsAny | 5 | 10 | 2.087mb | 19.011μs | ±1.89% |
|
||||
| ValidatorBench | evaluate | ContainsCount | 5 | 10 | 2.086mb | 6.593μs | ±2.13% |
|
||||
| ValidatorBench | evaluate | Control | 5 | 10 | 2.086mb | 6.547μs | ±2.59% |
|
||||
| ValidatorBench | evaluate | Countable | 5 | 10 | 2.086mb | 4.600μs | ±3.37% |
|
||||
| ValidatorBench | evaluate | CountryCode | 5 | 10 | 2.333mb | 6.843μs | ±2.19% |
|
||||
| ValidatorBench | evaluate | Cpf | 5 | 10 | 2.086mb | 11.205μs | ±1.18% |
|
||||
| ValidatorBench | evaluate | CreditCard | 5 | 10 | 2.086mb | 23.437μs | ±2.17% |
|
||||
| ValidatorBench | evaluate | CurrencyCode | 5 | 10 | 2.199mb | 6.027μs | ±2.54% |
|
||||
| ValidatorBench | evaluate | Date | 5 | 10 | 2.086mb | 14.622μs | ±1.09% |
|
||||
| ValidatorBench | evaluate | DateTime | 5 | 10 | 2.086mb | 8.285μs | ±2.38% |
|
||||
| ValidatorBench | evaluate | DateTimeDiff | 5 | 10 | 2.087mb | 23.274μs | ±1.73% |
|
||||
| ValidatorBench | evaluate | Decimal | 5 | 10 | 2.086mb | 6.984μs | ±2.67% |
|
||||
| ValidatorBench | evaluate | Digit | 5 | 10 | 2.086mb | 6.393μs | ±2.19% |
|
||||
| ValidatorBench | evaluate | Directory | 5 | 10 | 2.086mb | 5.593μs | ±2.51% |
|
||||
| ValidatorBench | evaluate | Domain | 5 | 10 | 2.383mb | 133.023μs | ±2.33% |
|
||||
| ValidatorBench | evaluate | Each | 5 | 10 | 2.086mb | 48.665μs | ±1.51% |
|
||||
| ValidatorBench | evaluate | Email | 5 | 10 | 2.296mb | 126.416μs | ±2.26% |
|
||||
| ValidatorBench | evaluate | Emoji | 5 | 10 | 2.086mb | 5.200μs | ±2.08% |
|
||||
| ValidatorBench | evaluate | EndsWith | 5 | 10 | 2.086mb | 5.986μs | ±2.72% |
|
||||
| ValidatorBench | evaluate | Equals | 5 | 10 | 2.086mb | 4.799μs | ±2.08% |
|
||||
| ValidatorBench | evaluate | Equivalent | 5 | 10 | 2.086mb | 7.789μs | ±1.65% |
|
||||
| ValidatorBench | evaluate | Even | 5 | 10 | 2.086mb | 5.000μs | ±1.20% |
|
||||
| ValidatorBench | evaluate | Executable | 5 | 10 | 2.086mb | 6.607μs | ±2.11% |
|
||||
| ValidatorBench | evaluate | Exists | 5 | 10 | 2.086mb | 6.501μs | ±2.48% |
|
||||
| ValidatorBench | evaluate | Extension | 5 | 10 | 2.086mb | 5.000μs | ±1.20% |
|
||||
| ValidatorBench | evaluate | Factor | 5 | 10 | 2.086mb | 5.000μs | ±2.53% |
|
||||
| ValidatorBench | evaluate | FalseVal | 5 | 10 | 2.086mb | 5.000μs | ±1.86% |
|
||||
| ValidatorBench | evaluate | Falsy | 5 | 10 | 2.086mb | 4.198μs | ±2.44% |
|
||||
| ValidatorBench | evaluate | Fibonacci | 5 | 10 | 2.086mb | 6.807μs | ±2.05% |
|
||||
| ValidatorBench | evaluate | File | 5 | 10 | 2.086mb | 5.773μs | ±2.76% |
|
||||
| ValidatorBench | evaluate | FilterVar | 5 | 10 | 2.086mb | 6.427μs | ±2.39% |
|
||||
| ValidatorBench | evaluate | Finite | 5 | 10 | 2.086mb | 5.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | FloatType | 5 | 10 | 2.086mb | 4.400μs | ±2.03% |
|
||||
| ValidatorBench | evaluate | FloatVal | 5 | 10 | 2.086mb | 5.399μs | ±1.84% |
|
||||
| ValidatorBench | evaluate | Graph | 5 | 10 | 2.086mb | 6.422μs | ±2.47% |
|
||||
| ValidatorBench | evaluate | GreaterThan | 5 | 10 | 2.086mb | 6.600μs | ±2.35% |
|
||||
| ValidatorBench | evaluate | GreaterThanOrEqual | 5 | 10 | 2.086mb | 6.800μs | ±1.86% |
|
||||
| ValidatorBench | evaluate | Hetu | 5 | 10 | 2.086mb | 16.348μs | ±2.71% |
|
||||
| ValidatorBench | evaluate | HexRgbColor | 5 | 10 | 2.087mb | 7.827μs | ±1.97% |
|
||||
| ValidatorBench | evaluate | Iban | 5 | 10 | 2.086mb | 11.071μs | ±2.16% |
|
||||
| ValidatorBench | evaluate | Identical | 5 | 10 | 2.086mb | 4.600μs | ±2.02% |
|
||||
| ValidatorBench | evaluate | Image | 5 | 10 | 9.881mb | 262.083μs | ±3.41% |
|
||||
| ValidatorBench | evaluate | Imei | 5 | 10 | 2.086mb | 19.738μs | ±2.62% |
|
||||
| ValidatorBench | evaluate | In | 5 | 10 | 2.086mb | 5.000μs | ±1.59% |
|
||||
| ValidatorBench | evaluate | Infinite | 5 | 10 | 2.086mb | 4.999μs | ±1.99% |
|
||||
| ValidatorBench | evaluate | Instance | 5 | 10 | 2.086mb | 4.599μs | ±2.17% |
|
||||
| ValidatorBench | evaluate | Instance | 5 | 10 | 2.086mb | 4.400μs | ±1.80% |
|
||||
| ValidatorBench | evaluate | IntType | 5 | 10 | 2.086mb | 4.598μs | ±2.22% |
|
||||
| ValidatorBench | evaluate | IntVal | 5 | 10 | 2.086mb | 4.401μs | ±2.19% |
|
||||
| ValidatorBench | evaluate | Ip | 5 | 10 | 2.087mb | 6.405μs | ±2.05% |
|
||||
| ValidatorBench | evaluate | Isbn | 5 | 10 | 2.086mb | 5.600μs | ±2.26% |
|
||||
| ValidatorBench | evaluate | IterableType | 5 | 10 | 2.086mb | 4.416μs | ±4.12% |
|
||||
| ValidatorBench | evaluate | IterableVal | 5 | 10 | 2.086mb | 4.999μs | ±1.99% |
|
||||
| ValidatorBench | evaluate | Json | 5 | 10 | 2.086mb | 5.598μs | ±1.82% |
|
||||
| ValidatorBench | evaluate | Key | 5 | 10 | 2.086mb | 12.227μs | ±1.63% |
|
||||
| ValidatorBench | evaluate | KeyExists | 5 | 10 | 2.086mb | 7.200μs | ±1.76% |
|
||||
| ValidatorBench | evaluate | KeyOptional | 5 | 10 | 2.086mb | 10.043μs | ±1.49% |
|
||||
| ValidatorBench | evaluate | KeySet | 5 | 10 | 2.087mb | 24.644μs | ±1.21% |
|
||||
| ValidatorBench | evaluate | LanguageCode | 5 | 10 | 9.280mb | 6.200μs | ±1.49% |
|
||||
| ValidatorBench | evaluate | Lazy | 5 | 10 | 2.086mb | 6.000μs | ±1.34% |
|
||||
| ValidatorBench | evaluate | LeapDate | 5 | 10 | 2.086mb | 7.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | LeapYear | 5 | 10 | 2.086mb | 6.798μs | ±1.49% |
|
||||
| ValidatorBench | evaluate | Length | 5 | 10 | 2.086mb | 13.204μs | ±1.87% |
|
||||
| ValidatorBench | evaluate | LessThan | 5 | 10 | 2.086mb | 6.973μs | ±2.28% |
|
||||
| ValidatorBench | evaluate | LessThanOrEqual | 5 | 10 | 2.086mb | 6.596μs | ±1.83% |
|
||||
| ValidatorBench | evaluate | Lowercase | 5 | 10 | 2.086mb | 5.000μs | ±1.61% |
|
||||
| ValidatorBench | evaluate | Luhn | 5 | 10 | 2.086mb | 18.376μs | ±1.22% |
|
||||
| ValidatorBench | evaluate | MacAddress | 5 | 10 | 2.086mb | 5.000μs | ±1.79% |
|
||||
| ValidatorBench | evaluate | Max | 5 | 10 | 2.086mb | 40.734μs | ±1.43% |
|
||||
| ValidatorBench | evaluate | Min | 5 | 10 | 2.086mb | 40.865μs | ±1.44% |
|
||||
| ValidatorBench | evaluate | Mimetype | 5 | 10 | 9.883mb | 231.885μs | ±1.97% |
|
||||
| ValidatorBench | evaluate | Multiple | 5 | 10 | 2.086mb | 4.600μs | ±3.37% |
|
||||
| ValidatorBench | evaluate | Named | 5 | 10 | 2.086mb | 6.557μs | ±2.28% |
|
||||
| ValidatorBench | evaluate | Negative | 5 | 10 | 2.086mb | 4.793μs | ±2.93% |
|
||||
| ValidatorBench | evaluate | NfeAccessKey | 5 | 10 | 2.086mb | 32.644μs | ±1.72% |
|
||||
| ValidatorBench | evaluate | Nif | 5 | 10 | 2.086mb | 6.400μs | ±1.98% |
|
||||
| ValidatorBench | evaluate | Nip | 5 | 10 | 2.086mb | 9.200μs | ±0.99% |
|
||||
| ValidatorBench | evaluate | NoneOf | 5 | 10 | 2.086mb | 15.549μs | ±1.40% |
|
||||
| ValidatorBench | evaluate | Not | 5 | 10 | 2.086mb | 8.200μs | ±0.73% |
|
||||
| ValidatorBench | evaluate | NullOr | 5 | 10 | 2.086mb | 13.176μs | ±1.49% |
|
||||
| ValidatorBench | evaluate | IntVal | 5 | 10 | 2.086mb | 4.600μs | ±2.33% |
|
||||
| ValidatorBench | evaluate | Ip | 5 | 10 | 2.087mb | 6.400μs | ±2.42% |
|
||||
| ValidatorBench | evaluate | Isbn | 5 | 10 | 2.086mb | 5.811μs | ±2.19% |
|
||||
| ValidatorBench | evaluate | IterableType | 5 | 10 | 2.086mb | 4.798μs | ±2.13% |
|
||||
| ValidatorBench | evaluate | IterableVal | 5 | 10 | 2.086mb | 5.000μs | ±2.16% |
|
||||
| ValidatorBench | evaluate | Json | 5 | 10 | 2.086mb | 5.411μs | ±2.35% |
|
||||
| ValidatorBench | evaluate | Key | 5 | 10 | 2.086mb | 11.999μs | ±1.46% |
|
||||
| ValidatorBench | evaluate | KeyExists | 5 | 10 | 2.086mb | 7.200μs | ±0.84% |
|
||||
| ValidatorBench | evaluate | KeyOptional | 5 | 10 | 2.086mb | 9.632μs | ±2.06% |
|
||||
| ValidatorBench | evaluate | KeySet | 5 | 10 | 2.087mb | 24.357μs | ±1.47% |
|
||||
| ValidatorBench | evaluate | LanguageCode | 5 | 10 | 9.280mb | 6.727μs | ±3.49% |
|
||||
| ValidatorBench | evaluate | Lazy | 5 | 10 | 2.086mb | 6.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | LeapDate | 5 | 10 | 2.086mb | 7.200μs | ±1.26% |
|
||||
| ValidatorBench | evaluate | LeapYear | 5 | 10 | 2.086mb | 7.000μs | ±1.54% |
|
||||
| ValidatorBench | evaluate | Length | 5 | 10 | 2.086mb | 13.255μs | ±1.38% |
|
||||
| ValidatorBench | evaluate | LessThan | 5 | 10 | 2.086mb | 6.807μs | ±2.05% |
|
||||
| ValidatorBench | evaluate | LessThanOrEqual | 5 | 10 | 2.086mb | 6.804μs | ±1.75% |
|
||||
| ValidatorBench | evaluate | Lowercase | 5 | 10 | 2.086mb | 5.000μs | ±1.86% |
|
||||
| ValidatorBench | evaluate | Luhn | 5 | 10 | 2.086mb | 18.408μs | ±1.43% |
|
||||
| ValidatorBench | evaluate | MacAddress | 5 | 10 | 2.086mb | 5.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Max | 5 | 10 | 2.086mb | 40.838μs | ±2.13% |
|
||||
| ValidatorBench | evaluate | Min | 5 | 10 | 2.086mb | 41.316μs | ±1.56% |
|
||||
| ValidatorBench | evaluate | Mimetype | 5 | 10 | 9.883mb | 248.495μs | ±2.54% |
|
||||
| ValidatorBench | evaluate | Multiple | 5 | 10 | 2.086mb | 4.401μs | ±2.19% |
|
||||
| ValidatorBench | evaluate | Named | 5 | 10 | 2.086mb | 6.600μs | ±1.64% |
|
||||
| ValidatorBench | evaluate | Negative | 5 | 10 | 2.086mb | 4.798μs | ±2.13% |
|
||||
| ValidatorBench | evaluate | NfeAccessKey | 5 | 10 | 2.086mb | 32.775μs | ±1.12% |
|
||||
| ValidatorBench | evaluate | Nif | 5 | 10 | 2.086mb | 6.404μs | ±1.86% |
|
||||
| ValidatorBench | evaluate | Nip | 5 | 10 | 2.086mb | 9.200μs | ±0.87% |
|
||||
| ValidatorBench | evaluate | NoneOf | 5 | 10 | 2.086mb | 15.426μs | ±1.40% |
|
||||
| ValidatorBench | evaluate | Not | 5 | 10 | 2.086mb | 8.214μs | ±1.92% |
|
||||
| ValidatorBench | evaluate | NullOr | 5 | 10 | 2.086mb | 13.000μs | ±0.97% |
|
||||
| ValidatorBench | evaluate | Number | 5 | 10 | 2.086mb | 5.000μs | ±1.20% |
|
||||
| ValidatorBench | evaluate | NullType | 5 | 10 | 2.086mb | 4.401μs | ±2.19% |
|
||||
| ValidatorBench | evaluate | NumericVal | 5 | 10 | 2.086mb | 4.799μs | ±2.08% |
|
||||
| ValidatorBench | evaluate | ObjectType | 5 | 10 | 2.086mb | 4.599μs | ±2.17% |
|
||||
| ValidatorBench | evaluate | Odd | 5 | 10 | 2.086mb | 5.207μs | ±2.68% |
|
||||
| ValidatorBench | evaluate | OneOf | 5 | 10 | 2.087mb | 19.251μs | ±1.15% |
|
||||
| ValidatorBench | evaluate | PerfectSquare | 5 | 10 | 2.086mb | 5.001μs | ±1.93% |
|
||||
| ValidatorBench | evaluate | Pesel | 5 | 10 | 2.086mb | 8.207μs | ±1.89% |
|
||||
| ValidatorBench | evaluate | Phone | 5 | 10 | 3.030mb | 203.121μs | ±0.78% |
|
||||
| ValidatorBench | evaluate | PhpLabel | 5 | 10 | 2.086mb | 5.000μs | ±1.61% |
|
||||
| ValidatorBench | evaluate | Pis | 5 | 10 | 2.086mb | 9.200μs | ±1.17% |
|
||||
| ValidatorBench | evaluate | PolishIdCard | 5 | 10 | 2.086mb | 12.186μs | ±1.32% |
|
||||
| ValidatorBench | evaluate | PortugueseNif | 5 | 10 | 2.086mb | 14.458μs | ±1.88% |
|
||||
| ValidatorBench | evaluate | Positive | 5 | 10 | 2.086mb | 4.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | PostalCode | 5 | 10 | 2.087mb | 7.749μs | ±2.80% |
|
||||
| ValidatorBench | evaluate | NullType | 5 | 10 | 2.086mb | 4.607μs | ±3.03% |
|
||||
| ValidatorBench | evaluate | NumericVal | 5 | 10 | 2.086mb | 4.798μs | ±2.13% |
|
||||
| ValidatorBench | evaluate | ObjectType | 5 | 10 | 2.086mb | 4.401μs | ±2.19% |
|
||||
| ValidatorBench | evaluate | Odd | 5 | 10 | 2.086mb | 5.204μs | ±2.29% |
|
||||
| ValidatorBench | evaluate | OneOf | 5 | 10 | 2.087mb | 19.254μs | ±1.33% |
|
||||
| ValidatorBench | evaluate | PerfectSquare | 5 | 10 | 2.086mb | 5.037μs | ±3.44% |
|
||||
| ValidatorBench | evaluate | Pesel | 5 | 10 | 2.086mb | 8.197μs | ±1.70% |
|
||||
| ValidatorBench | evaluate | Phone | 5 | 10 | 3.030mb | 205.697μs | ±0.86% |
|
||||
| ValidatorBench | evaluate | PhpLabel | 5 | 10 | 2.086mb | 5.000μs | ±1.86% |
|
||||
| ValidatorBench | evaluate | Pis | 5 | 10 | 2.086mb | 9.409μs | ±2.08% |
|
||||
| ValidatorBench | evaluate | PolishIdCard | 5 | 10 | 2.086mb | 11.829μs | ±1.87% |
|
||||
| ValidatorBench | evaluate | PortugueseNif | 5 | 10 | 2.086mb | 15.139μs | ±1.39% |
|
||||
| ValidatorBench | evaluate | Positive | 5 | 10 | 2.086mb | 4.801μs | ±2.01% |
|
||||
| ValidatorBench | evaluate | PostalCode | 5 | 10 | 2.087mb | 7.999μs | ±1.24% |
|
||||
| ValidatorBench | evaluate | PrimeNumber | 5 | 10 | 2.086mb | 6.793μs | ±2.06% |
|
||||
| ValidatorBench | evaluate | Printable | 5 | 10 | 2.086mb | 6.414μs | ±2.45% |
|
||||
| ValidatorBench | evaluate | Property | 5 | 10 | 2.086mb | 15.507μs | ±1.85% |
|
||||
| ValidatorBench | evaluate | PropertyExists | 5 | 10 | 2.086mb | 8.205μs | ±1.60% |
|
||||
| ValidatorBench | evaluate | PropertyOptional | 5 | 10 | 2.094mb | 11.210μs | ±1.19% |
|
||||
| ValidatorBench | evaluate | PublicDomainSuffix | 5 | 10 | 2.086mb | 8.253μs | ±1.98% |
|
||||
| ValidatorBench | evaluate | Punct | 5 | 10 | 2.086mb | 6.210μs | ±2.13% |
|
||||
| ValidatorBench | evaluate | Readable | 5 | 10 | 2.086mb | 6.773μs | ±2.35% |
|
||||
| ValidatorBench | evaluate | Regex | 5 | 10 | 2.086mb | 5.000μs | ±1.79% |
|
||||
| ValidatorBench | evaluate | ResourceType | 5 | 10 | 2.086mb | 4.400μs | ±2.44% |
|
||||
| ValidatorBench | evaluate | Roman | 5 | 10 | 2.087mb | 7.991μs | ±2.46% |
|
||||
| ValidatorBench | evaluate | ScalarVal | 5 | 10 | 2.086mb | 4.598μs | ±2.22% |
|
||||
| ValidatorBench | evaluate | Size | 5 | 10 | 2.087mb | 35.138μs | ±0.95% |
|
||||
| ValidatorBench | evaluate | Slug | 5 | 10 | 2.086mb | 5.796μs | ±2.08% |
|
||||
| ValidatorBench | evaluate | Sorted | 5 | 10 | 2.086mb | 7.968μs | ±3.42% |
|
||||
