mirror of
https://github.com/Respect/Validation.git
synced 2026-03-14 22:35:45 +01:00
Store benchmark results [skip ci]
This commit is contained in:
parent
d6f472808a
commit
5ccedfdf7b
2 changed files with 165 additions and 0 deletions
File diff suppressed because one or more lines are too long
163
latest.md
Normal file
163
latest.md
Normal file
|
|
@ -0,0 +1,163 @@
|
|||
| benchmark | subject | set | revs | its | mem_peak | mode | rstdev |
|
||||
|----------------|----------|--------------------|------|-----|----------|-----------|--------|
|
||||
| ValidatorBench | evaluate | All | 5 | 10 | 2.084mb | 48.540μs | ±2.57% |
|
||||
| ValidatorBench | evaluate | AllOf | 5 | 10 | 2.084mb | 18.298μs | ±2.05% |
|
||||
| ValidatorBench | evaluate | Alnum | 5 | 10 | 2.084mb | 6.200μs | ±1.74% |
|
||||
| ValidatorBench | evaluate | Alpha | 5 | 10 | 2.084mb | 6.210μs | ±2.13% |
|
||||
| ValidatorBench | evaluate | AlwaysInvalid | 5 | 10 | 2.084mb | 7.757μs | ±1.93% |
|
||||
| ValidatorBench | evaluate | AlwaysValid | 5 | 10 | 2.084mb | 4.200μs | ±1.92% |
|
||||
| ValidatorBench | evaluate | AnyOf | 5 | 10 | 2.084mb | 13.795μs | ±0.97% |
|
||||
| ValidatorBench | evaluate | ArrayType | 5 | 10 | 2.084mb | 4.200μs | ±2.15% |
|
||||
| ValidatorBench | evaluate | ArrayVal | 5 | 10 | 2.084mb | 4.200μs | ±1.42% |
|
||||
| ValidatorBench | evaluate | Attributes | 5 | 10 | 2.084mb | 14.230μs | ±1.26% |
|
||||
| ValidatorBench | evaluate | Base | 5 | 10 | 2.084mb | 5.000μs | ±1.59% |
|
||||
| ValidatorBench | evaluate | Base64 | 5 | 10 | 2.084mb | 5.200μs | ±1.72% |
|
||||
| ValidatorBench | evaluate | Between | 5 | 10 | 2.085mb | 22.699μs | ±1.16% |
|
||||
| ValidatorBench | evaluate | BetweenExclusive | 5 | 10 | 2.085mb | 22.633μs | ±2.29% |
|
||||
| ValidatorBench | evaluate | Blank | 5 | 10 | 2.084mb | 5.000μs | ±1.20% |
|
||||
| ValidatorBench | evaluate | BoolType | 5 | 10 | 2.084mb | 4.200μs | ±1.89% |
|
||||
| ValidatorBench | evaluate | BoolVal | 5 | 10 | 2.084mb | 4.600μs | ±2.33% |
|
||||
| ValidatorBench | evaluate | Bsn | 5 | 10 | 2.084mb | 7.622μs | ±2.08% |
|
||||
| ValidatorBench | evaluate | Call | 5 | 10 | 2.084mb | 44.791μs | ±1.36% |
|
||||
| ValidatorBench | evaluate | CallableType | 5 | 10 | 2.084mb | 4.999μs | ±1.99% |
|
||||
| ValidatorBench | evaluate | Callback | 5 | 10 | 2.084mb | 5.200μs | ±2.06% |
|
||||
| ValidatorBench | evaluate | Charset | 5 | 10 | 2.084mb | 4.999μs | ±1.99% |
|
||||
| ValidatorBench | evaluate | Circuit | 5 | 10 | 2.084mb | 10.200μs | ±0.59% |
|
||||
| ValidatorBench | evaluate | Cnh | 5 | 10 | 2.084mb | 10.203μs | ±1.38% |
|
||||
| ValidatorBench | evaluate | Cnpj | 5 | 10 | 2.084mb | 13.569μs | ±1.32% |
|
||||
| ValidatorBench | evaluate | Consonant | 5 | 10 | 2.084mb | 6.600μs | ±2.35% |
|
||||
| ValidatorBench | evaluate | Contains | 5 | 10 | 2.084mb | 5.843μs | ±2.56% |
|
||||
| ValidatorBench | evaluate | ContainsAny | 5 | 10 | 2.085mb | 18.464μs | ±1.65% |
|
||||
| ValidatorBench | evaluate | ContainsCount | 5 | 10 | 2.084mb | 6.357μs | ±2.35% |
|
||||
| ValidatorBench | evaluate | Control | 5 | 10 | 2.084mb | 6.400μs | ±1.98% |
|
||||
| ValidatorBench | evaluate | Countable | 5 | 10 | 2.084mb | 4.200μs | ±1.89% |
|
||||
| ValidatorBench | evaluate | CountryCode | 5 | 10 | 2.329mb | 6.404μs | ±3.13% |
|
||||
| ValidatorBench | evaluate | Cpf | 5 | 10 | 2.084mb | 11.029μs | ±2.46% |
|
||||
| ValidatorBench | evaluate | CreditCard | 5 | 10 | 2.084mb | 23.153μs | ±1.96% |
|
||||
| ValidatorBench | evaluate | CurrencyCode | 5 | 10 | 2.195mb | 6.000μs | ±1.49% |
|
||||
| ValidatorBench | evaluate | Date | 5 | 10 | 2.084mb | 14.401μs | ±1.27% |
|
||||
| ValidatorBench | evaluate | DateTime | 5 | 10 | 2.084mb | 8.200μs | ±1.46% |
|
||||
| ValidatorBench | evaluate | DateTimeDiff | 5 | 10 | 2.085mb | 22.566μs | ±2.03% |
|
||||
| ValidatorBench | evaluate | Decimal | 5 | 10 | 2.084mb | 6.747μs | ±2.51% |
|
||||
| ValidatorBench | evaluate | Digit | 5 | 10 | 2.084mb | 6.200μs | ±2.04% |
|
||||
| ValidatorBench | evaluate | Directory | 5 | 10 | 2.084mb | 5.201μs | ±1.86% |
|
||||
| ValidatorBench | evaluate | Domain | 5 | 10 | 2.360mb | 124.838μs | ±1.99% |
|
||||
| ValidatorBench | evaluate | Each | 5 | 10 | 2.084mb | 48.278μs | ±0.74% |
|
||||
| ValidatorBench | evaluate | Email | 5 | 10 | 2.292mb | 126.665μs | ±2.36% |
|
||||
| ValidatorBench | evaluate | Emoji | 5 | 10 | 2.084mb | 5.000μs | ±1.20% |
|
||||
| ValidatorBench | evaluate | EndsWith | 5 | 10 | 2.084mb | 5.800μs | ±1.37% |
|
||||
| ValidatorBench | evaluate | Equals | 5 | 10 | 2.084mb | 4.598μs | ±2.22% |
|
||||
| ValidatorBench | evaluate | Equivalent | 5 | 10 | 2.084mb | 7.604μs | ±2.66% |
|
||||
| ValidatorBench | evaluate | Even | 5 | 10 | 2.084mb | 5.000μs | ±1.86% |
|
||||
| ValidatorBench | evaluate | Executable | 5 | 10 | 2.084mb | 6.443μs | ±2.32% |
|
||||
| ValidatorBench | evaluate | Exists | 5 | 10 | 2.084mb | 6.217μs | ±2.10% |
|
||||
| ValidatorBench | evaluate | Extension | 5 | 10 | 2.084mb | 5.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Factor | 5 | 10 | 2.084mb | 4.999μs | ±1.99% |
|
||||
| ValidatorBench | evaluate | FalseVal | 5 | 10 | 2.084mb | 4.747μs | ±3.60% |
|
||||
| ValidatorBench | evaluate | Falsy | 5 | 10 | 2.084mb | 4.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Fibonacci | 5 | 10 | 2.084mb | 6.411μs | ±1.98% |
|
||||
| ValidatorBench | evaluate | File | 5 | 10 | 2.084mb | 5.389μs | ±2.40% |
|
||||
| ValidatorBench | evaluate | FilterVar | 5 | 10 | 2.084mb | 6.204μs | ±1.92% |
|
||||
| ValidatorBench | evaluate | Finite | 5 | 10 | 2.084mb | 4.800μs | ±1.93% |
|
||||
| ValidatorBench | evaluate | FloatType | 5 | 10 | 2.084mb | 4.200μs | ±1.42% |
|
||||
| ValidatorBench | evaluate | FloatVal | 5 | 10 | 2.084mb | 5.000μs | ±1.20% |
|
||||
| ValidatorBench | evaluate | Graph | 5 | 10 | 2.084mb | 6.189μs | ±2.09% |
|
||||
| ValidatorBench | evaluate | GreaterThan | 5 | 10 | 2.084mb | 6.417μs | ±2.03% |
|
||||
| ValidatorBench | evaluate | GreaterThanOrEqual | 5 | 10 | 2.084mb | 6.600μs | ±1.40% |
|
||||
| ValidatorBench | evaluate | Hetu | 5 | 10 | 2.084mb | 15.991μs | ±1.23% |
|
||||
| ValidatorBench | evaluate | HexRgbColor | 5 | 10 | 2.084mb | 7.427μs | ±2.07% |
|
||||
| ValidatorBench | evaluate | Iban | 5 | 10 | 2.084mb | 10.632μs | ±1.87% |
|
||||
| ValidatorBench | evaluate | Identical | 5 | 10 | 2.084mb | 4.200μs | ±3.01% |
|
||||
| ValidatorBench | evaluate | Image | 5 | 10 | 9.877mb | 231.128μs | ±1.97% |
|
||||
| ValidatorBench | evaluate | Imei | 5 | 10 | 2.084mb | 19.366μs | ±1.75% |
|
||||
| ValidatorBench | evaluate | In | 5 | 10 | 2.084mb | 5.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Infinite | 5 | 10 | 2.084mb | 4.601μs | ±2.09% |
|
||||
| ValidatorBench | evaluate | Instance | 5 | 10 | 2.084mb | 4.398μs | ±2.33% |
|
||||
| ValidatorBench | evaluate | IntType | 5 | 10 | 2.084mb | 4.200μs | ±1.89% |
|
||||
| ValidatorBench | evaluate | IntVal | 5 | 10 | 2.084mb | 4.398μs | ±2.33% |
|
||||
| ValidatorBench | evaluate | Ip | 5 | 10 | 2.084mb | 6.200μs | ±1.74% |
|
||||
| ValidatorBench | evaluate | Isbn | 5 | 10 | 2.084mb | 5.600μs | ±1.93% |
|
||||
| ValidatorBench | evaluate | IterableType | 5 | 10 | 2.084mb | 4.400μs | ±2.05% |
|
||||
| ValidatorBench | evaluate | IterableVal | 5 | 10 | 2.084mb | 4.800μs | ±1.26% |
|
||||
| ValidatorBench | evaluate | Json | 5 | 10 | 2.084mb | 5.200μs | ±1.74% |
|
||||
| ValidatorBench | evaluate | Key | 5 | 10 | 2.084mb | 11.951μs | ±2.16% |
|
||||
| ValidatorBench | evaluate | KeyExists | 5 | 10 | 2.084mb | 7.199μs | ±1.38% |
|
||||
| ValidatorBench | evaluate | KeyOptional | 5 | 10 | 2.084mb | 9.778μs | ±1.65% |
|
||||
| ValidatorBench | evaluate | KeySet | 5 | 10 | 2.085mb | 23.954μs | ±1.35% |
|
||||
| ValidatorBench | evaluate | LanguageCode | 5 | 10 | 9.276mb | 6.001μs | ±3.00% |
|
||||
| ValidatorBench | evaluate | Lazy | 5 | 10 | 2.084mb | 5.807μs | ±2.41% |
|
||||
| ValidatorBench | evaluate | LeapDate | 5 | 10 | 2.084mb | 7.200μs | ±1.24% |
|
||||
| ValidatorBench | evaluate | LeapYear | 5 | 10 | 2.084mb | 6.453μs | ±2.52% |
|
||||
| ValidatorBench | evaluate | Length | 5 | 10 | 2.084mb | 13.195μs | ±1.01% |
|
||||
| ValidatorBench | evaluate | LessThan | 5 | 10 | 2.084mb | 6.601μs | ±1.47% |
|
||||
| ValidatorBench | evaluate | LessThanOrEqual | 5 | 10 | 2.084mb | 6.424μs | ±2.66% |
|
||||
| ValidatorBench | evaluate | Lowercase | 5 | 10 | 2.084mb | 4.798μs | ±2.13% |
|
||||
| ValidatorBench | evaluate | Luhn | 5 | 10 | 2.084mb | 18.109μs | ±1.04% |
|
||||
| ValidatorBench | evaluate | MacAddress | 5 | 10 | 2.084mb | 5.000μs | ±1.86% |
|
||||
| ValidatorBench | evaluate | Max | 5 | 10 | 2.084mb | 41.133μs | ±1.35% |
|
||||
| ValidatorBench | evaluate | Min | 5 | 10 | 2.084mb | 40.540μs | ±1.76% |
|
||||
| ValidatorBench | evaluate | Mimetype | 5 | 10 | 9.878mb | 226.626μs | ±2.03% |
|
||||
| ValidatorBench | evaluate | Multiple | 5 | 10 | 2.084mb | 4.600μs | ±2.02% |
|
||||
| ValidatorBench | evaluate | Named | 5 | 10 | 2.084mb | 6.200μs | ±0.96% |
|
||||
| ValidatorBench | evaluate | Negative | 5 | 10 | 2.084mb | 4.598μs | ±2.22% |
|
||||
| ValidatorBench | evaluate | NfeAccessKey | 5 | 10 | 2.084mb | 32.344μs | ±1.64% |
|
||||
| ValidatorBench | evaluate | Nif | 5 | 10 | 2.084mb | 6.017μs | ±2.17% |
|
||||
| ValidatorBench | evaluate | Nip | 5 | 10 | 2.084mb | 9.147μs | ±2.17% |
|
||||
| ValidatorBench | evaluate | NoneOf | 5 | 10 | 2.084mb | 15.288μs | ±2.13% |
|
||||
| ValidatorBench | evaluate | Not | 5 | 10 | 2.084mb | 8.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | NullOr | 5 | 10 | 2.084mb | 13.200μs | ±1.22% |
|
||||
| ValidatorBench | evaluate | Number | 5 | 10 | 2.084mb | 4.999μs | ±1.99% |
|
||||
| ValidatorBench | evaluate | NullType | 5 | 10 | 2.084mb | 4.200μs | ±1.42% |
|
||||
| ValidatorBench | evaluate | NumericVal | 5 | 10 | 2.084mb | 4.400μs | ±2.87% |
|
||||
| ValidatorBench | evaluate | ObjectType | 5 | 10 | 2.084mb | 4.200μs | ±2.15% |
|
||||
| ValidatorBench | evaluate | Odd | 5 | 10 | 2.084mb | 5.000μs | ±1.79% |
|
||||
| ValidatorBench | evaluate | OneOf | 5 | 10 | 2.084mb | 19.325μs | ±1.50% |
|
||||
| ValidatorBench | evaluate | PerfectSquare | 5 | 10 | 2.084mb | 5.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Pesel | 5 | 10 | 2.084mb | 7.999μs | ±2.19% |
|
||||
| ValidatorBench | evaluate | Phone | 5 | 10 | 3.027mb | 206.218μs | ±1.29% |
|
||||
| ValidatorBench | evaluate | PhpLabel | 5 | 10 | 2.084mb | 4.798μs | ±2.13% |
|
||||
| ValidatorBench | evaluate | Pis | 5 | 10 | 2.084mb | 9.195μs | ±1.45% |
|
||||
| ValidatorBench | evaluate | PolishIdCard | 5 | 10 | 2.084mb | 11.820μs | ±1.77% |
|
||||
| ValidatorBench | evaluate | PortugueseNif | 5 | 10 | 2.084mb | 14.486μs | ±1.93% |
|
||||
| ValidatorBench | evaluate | Positive | 5 | 10 | 2.084mb | 4.400μs | ±2.05% |
|
||||
| ValidatorBench | evaluate | PostalCode | 5 | 10 | 2.084mb | 7.584μs | ±2.46% |
|
||||
| ValidatorBench | evaluate | PrimeNumber | 5 | 10 | 2.084mb | 6.443μs | ±2.32% |
|
||||
| ValidatorBench | evaluate | Printable | 5 | 10 | 2.084mb | 6.384μs | ±3.03% |
|
||||
| ValidatorBench | evaluate | Property | 5 | 10 | 2.084mb | 15.399μs | ±1.20% |
|
||||
| ValidatorBench | evaluate | PropertyExists | 5 | 10 | 2.084mb | 8.200μs | ±1.31% |
|
||||
| ValidatorBench | evaluate | PropertyOptional | 5 | 10 | 2.091mb | 11.170μs | ±1.68% |
|
||||
| ValidatorBench | evaluate | PublicDomainSuffix | 5 | 10 | 2.084mb | 8.030μs | ±2.36% |
|
||||
| ValidatorBench | evaluate | Punct | 5 | 10 | 2.084mb | 6.383μs | ±2.11% |
|
||||
| ValidatorBench | evaluate | Readable | 5 | 10 | 2.084mb | 6.200μs | ±1.73% |
|
||||
| ValidatorBench | evaluate | Regex | 5 | 10 | 2.084mb | 4.999μs | ±1.99% |
|
||||
| ValidatorBench | evaluate | ResourceType | 5 | 10 | 2.084mb | 4.399μs | ±2.27% |
|
||||
| ValidatorBench | evaluate | Roman | 5 | 10 | 2.084mb | 7.596μs | ±1.59% |
|
||||
| ValidatorBench | evaluate | ScalarVal | 5 | 10 | 2.084mb | 4.200μs | ±2.21% |
|
||||
| ValidatorBench | evaluate | Size | 5 | 10 | 2.085mb | 34.472μs | ±1.60% |
|
||||
| ValidatorBench | evaluate | Slug | 5 | 10 | 2.084mb | 5.790μs | ±3.18% |
|
||||
| ValidatorBench | evaluate | Sorted | 5 | 10 | 2.084mb | 7.407μs | ±2.09% |
|
||||
| ValidatorBench | evaluate | Space | 5 | 10 | 2.084mb | 6.204μs | ±1.92% |
|
||||
| ValidatorBench | evaluate | Spaced | 5 | 10 | 2.084mb | 5.000μs | ±1.86% |
|
||||
| ValidatorBench | evaluate | StartsWith | 5 | 10 | 2.084mb | 5.600μs | ±1.92% |
|
||||
| ValidatorBench | evaluate | StringType | 5 | 10 | 2.084mb | 4.200μs | ±1.89% |
|
||||
| ValidatorBench | evaluate | StringVal | 5 | 10 | 2.084mb | 4.398μs | ±2.33% |
|
||||
| ValidatorBench | evaluate | SubdivisionCode | 5 | 10 | 6.948mb | 7.410μs | ±1.79% |
|
||||
| ValidatorBench | evaluate | Subset | 5 | 10 | 2.084mb | 4.998μs | ±2.04% |
|
||||
| ValidatorBench | evaluate | SymbolicLink | 5 | 10 | 2.084mb | 5.016μs | ±3.64% |
|
||||
| ValidatorBench | evaluate | Templated | 5 | 10 | 2.084mb | 7.416μs | ±2.46% |
|
||||
| ValidatorBench | evaluate | Time | 5 | 10 | 2.084mb | 10.416μs | ±1.76% |
|
||||
| ValidatorBench | evaluate | Tld | 5 | 10 | 2.165mb | 6.000μs | ±1.00% |
|
||||
| ValidatorBench | evaluate | TrueVal | 5 | 10 | 2.084mb | 4.601μs | ±2.09% |
|
||||
| ValidatorBench | evaluate | Undef | 5 | 10 | 2.084mb | 4.600μs | ±1.30% |
|
||||
| ValidatorBench | evaluate | UndefOr | 5 | 10 | 2.084mb | 13.950μs | ±2.05% |
|
||||
| ValidatorBench | evaluate | Unique | 5 | 10 | 2.084mb | 5.000μs | ±2.16% |
|
||||
| ValidatorBench | evaluate | Uploaded | 5 | 10 | 2.084mb | 5.204μs | ±2.29% |
|
||||
| ValidatorBench | evaluate | Uppercase | 5 | 10 | 2.084mb | 4.998μs | ±2.04% |
|
||||
| ValidatorBench | evaluate | Url | 5 | 10 | 2.085mb | 8.200μs | ±0.73% |
|
||||
| ValidatorBench | evaluate | Uuid | 5 | 10 | 2.650mb | 57.926μs | ±1.52% |
|
||||
| ValidatorBench | evaluate | Version | 5 | 10 | 2.084mb | 5.000μs | ±1.61% |
|
||||
| ValidatorBench | evaluate | VideoUrl | 5 | 10 | 2.084mb | 7.200μs | ±1.50% |
|
||||
| ValidatorBench | evaluate | Vowel | 5 | 10 | 2.084mb | 6.557μs | ±2.28% |
|
||||
| ValidatorBench | evaluate | When | 5 | 10 | 2.084mb | 7.396μs | ±1.63% |
|
||||
| ValidatorBench | evaluate | Writable | 5 | 10 | 2.084mb | 6.583μs | ±2.05% |
|
||||
| ValidatorBench | evaluate | Xdigit | 5 | 10 | 2.084mb | 6.157μs | ±2.43% |
|
||||
Loading…
Add table
Add a link
Reference in a new issue