Store benchmark results [skip ci]

This commit is contained in:
github-actions[bot] 2026-03-04 00:20:22 +00:00
commit 9e7afb1e9f
2 changed files with 123 additions and 85 deletions

File diff suppressed because one or more lines are too long

170
latest.md
View file

@ -1,25 +1,25 @@
| benchmark | subject | set | revs | its | mem_peak | mode | rstdev |
|--------------------------|-------------------|--------------------|------|-----|----------|-----------|---------|
| IsoCodesBench | subdivisionCode | | 5 | 10 | 8.010mb | 6.996μs | ±1.72% |
| IsoCodesBench | countryCode | | 5 | 10 | 3.100mb | 5.947μs | ±2.85% |
| IsoCodesBench | currencyCode | | 5 | 10 | 2.966mb | 5.400μs | ±1.68% |
| IsoCodesBench | languageCode | | 5 | 10 | 10.046mb | 6.000μs | ±1.34% |
| IsoCodesBench | phone | | 5 | 10 | 4.162mb | 40.061μs | ±1.29% |
| ValidatorBench | evaluate | After | 5 | 10 | 2.064mb | 5.253μs | ±3.09% |
| ValidatorBench | evaluate | All | 5 | 10 | 2.064mb | 6.024μs | ±2.83% |
| ValidatorBench | evaluate | AllOf | 5 | 10 | 2.064mb | 4.401μs | ±2.19% |
| IsoCodesBench | subdivisionCode | | 5 | 10 | 8.010mb | 7.198μs | ±1.79% |
| IsoCodesBench | countryCode | | 5 | 10 | 3.100mb | 5.800μs | ±2.67% |
| IsoCodesBench | currencyCode | | 5 | 10 | 2.966mb | 5.804μs | ±2.05% |
| IsoCodesBench | languageCode | | 5 | 10 | 10.046mb | 5.796μs | ±2.08% |
| IsoCodesBench | phone | | 5 | 10 | 4.162mb | 40.885μs | ±1.62% |
| ValidatorBench | evaluate | After | 5 | 10 | 2.064mb | 5.200μs | ±1.15% |
| ValidatorBench | evaluate | All | 5 | 10 | 2.064mb | 6.193μs | ±2.27% |
| ValidatorBench | evaluate | AllOf | 5 | 10 | 2.064mb | 4.784μs | ±4.08% |
| ValidatorBench | evaluate | Alnum | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Alpha | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | AlwaysInvalid | 5 | 10 | 2.064mb | 2.200μs | ±0.00% |
| ValidatorBench | evaluate | AlwaysValid | 5 | 10 | 2.064mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | AnyOf | 5 | 10 | 2.064mb | 3.800μs | ±2.45% |
| ValidatorBench | evaluate | AnyOf | 5 | 10 | 2.064mb | 3.799μs | ±2.63% |
| ValidatorBench | evaluate | ArrayType | 5 | 10 | 2.064mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | ArrayVal | 5 | 10 | 2.064mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | Attributes | 5 | 10 | 2.064mb | 3.800μs | ±2.08% |
| ValidatorBench | evaluate | Attributes | 5 | 10 | 2.064mb | 3.800μs | ±1.59% |
| ValidatorBench | evaluate | Base | 5 | 10 | 2.064mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | Base64 | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Between | 5 | 10 | 2.065mb | 5.783μs | ±2.34% |
| ValidatorBench | evaluate | BetweenExclusive | 5 | 10 | 2.065mb | 5.401μs | ±1.79% |
| ValidatorBench | evaluate | Between | 5 | 10 | 2.065mb | 5.557μs | ±2.69% |
| ValidatorBench | evaluate | BetweenExclusive | 5 | 10 | 2.065mb | 5.557μs | ±2.69% |
| ValidatorBench | evaluate | Blank | 5 | 10 | 2.064mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | BoolType | 5 | 10 | 2.064mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | BoolVal | 5 | 10 | 2.064mb | 1.200μs | ±0.00% |
@ -27,26 +27,26 @@
| ValidatorBench | evaluate | CallableType | 5 | 10 | 2.064mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | Charset | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Cnh | 5 | 10 | 2.064mb | 2.600μs | ±0.00% |
| ValidatorBench | evaluate | Cnpj | 5 | 10 | 2.064mb | 3.800μs | ±0.00% |
| ValidatorBench | evaluate | Cnpj | 5 | 10 | 2.064mb | 3.600μs | ±2.50% |
| ValidatorBench | evaluate | Consonant | 5 | 10 | 2.064mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | Contains | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | ContainsAny | 5 | 10 | 2.065mb | 5.000μs | ±1.86% |
| ValidatorBench | evaluate | ContainsAny | 5 | 10 | 2.065mb | 4.998μs | ±2.04% |
| ValidatorBench | evaluate | ContainsCount | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Control | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Countable | 5 | 10 | 2.064mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | CountryCode | 5 | 10 | 3.198mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Cpf | 5 | 10 | 2.064mb | 2.500μs | ±4.00% |
| ValidatorBench | evaluate | CreditCard | 5 | 10 | 2.064mb | 5.600μs | ±2.26% |
| ValidatorBench | evaluate | CurrencyCode | 5 | 10 | 2.197mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | Cpf | 5 | 10 | 2.064mb | 2.600μs | ±0.00% |
| ValidatorBench | evaluate | CreditCard | 5 | 10 | 2.064mb | 5.573μs | ±2.86% |
| ValidatorBench | evaluate | CurrencyCode | 5 | 10 | 2.197mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Date | 5 | 10 | 2.064mb | 6.617μs | ±1.97% |
| ValidatorBench | evaluate | DateTime | 5 | 10 | 2.064mb | 4.000μs | ±0.00% |
| ValidatorBench | evaluate | DateTimeDiff | 5 | 10 | 2.065mb | 8.200μs | ±0.97% |
| ValidatorBench | evaluate | DateTime | 5 | 10 | 2.064mb | 4.000μs | ±1.51% |
| ValidatorBench | evaluate | DateTimeDiff | 5 | 10 | 2.065mb | 8.210μs | ±1.62% |
| ValidatorBench | evaluate | Decimal | 5 | 10 | 2.064mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Digit | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Directory | 5 | 10 | 2.064mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Domain | 5 | 10 | 2.377mb | 29.993μs | ±1.60% |
| ValidatorBench | evaluate | Each | 5 | 10 | 2.064mb | 6.793μs | ±2.06% |
| ValidatorBench | evaluate | Email | 5 | 10 | 2.244mb | 27.505μs | ±1.85% |
| ValidatorBench | evaluate | Digit | 5 | 10 | 2.064mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | Directory | 5 | 10 | 2.064mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | Domain | 5 | 10 | 2.377mb | 30.134μs | ±1.47% |
| ValidatorBench | evaluate | Each | 5 | 10 | 2.064mb | 6.789μs | ±1.90% |
| ValidatorBench | evaluate | Email | 5 | 10 | 2.244mb | 27.530μs | ±1.28% |
| ValidatorBench | evaluate | Emoji | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | EndsWith | 5 | 10 | 2.064mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | Equals | 5 | 10 | 2.064mb | 1.200μs | ±0.00% |
@ -66,67 +66,67 @@
| ValidatorBench | evaluate | Format | 5 | 10 | 2.065mb | 4.001μs | ±2.40% |
| ValidatorBench | evaluate | Formatted | 5 | 10 | 2.065mb | 5.399μs | ±1.84% |
| ValidatorBench | evaluate | Graph | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | GreaterThan | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | GreaterThan | 5 | 10 | 2.064mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | GreaterThanOrEqual | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Hetu | 5 | 10 | 2.064mb | 6.816μs | ±2.67% |
| ValidatorBench | evaluate | Hetu | 5 | 10 | 2.064mb | 7.183μs | ±1.87% |
| ValidatorBench | evaluate | HexRgbColor | 5 | 10 | 2.065mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Iban | 5 | 10 | 2.064mb | 3.600μs | ±2.20% |
| ValidatorBench | evaluate | Iban | 5 | 10 | 2.064mb | 3.800μs | ±2.13% |
| ValidatorBench | evaluate | Identical | 5 | 10 | 2.064mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | Image | 5 | 10 | 9.849mb | 205.860μs | ±2.67% |
| ValidatorBench | evaluate | Imei | 5 | 10 | 2.064mb | 4.407μs | ±3.17% |
| ValidatorBench | evaluate | Image | 5 | 10 | 9.849mb | 211.781μs | ±2.21% |
| ValidatorBench | evaluate | Imei | 5 | 10 | 2.064mb | 4.600μs | ±2.02% |
| ValidatorBench | evaluate | In | 5 | 10 | 2.064mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | Infinite | 5 | 10 | 2.064mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | Instance | 5 | 10 | 2.064mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | IntType | 5 | 10 | 2.064mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | IntVal | 5 | 10 | 2.064mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | Ip | 5 | 10 | 2.064mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | Ip | 5 | 10 | 2.064mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Isbn | 5 | 10 | 2.064mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | IterableType | 5 | 10 | 2.064mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | IterableVal | 5 | 10 | 2.064mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | Json | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Key | 5 | 10 | 2.064mb | 3.200μs | ±2.47% |
| ValidatorBench | evaluate | Key | 5 | 10 | 2.064mb | 3.201μs | ±2.99% |
| ValidatorBench | evaluate | KeyExists | 5 | 10 | 2.064mb | 2.200μs | ±0.00% |
| ValidatorBench | evaluate | KeyOptional | 5 | 10 | 2.064mb | 3.000μs | ±0.00% |
| ValidatorBench | evaluate | KeySet | 5 | 10 | 2.065mb | 6.811μs | ±1.87% |
| ValidatorBench | evaluate | KeySet | 5 | 10 | 2.065mb | 6.843μs | ±2.19% |
| ValidatorBench | evaluate | LanguageCode | 5 | 10 | 9.277mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Factory | 5 | 10 | 2.064mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | LeapDate | 5 | 10 | 2.064mb | 3.000μs | ±0.00% |
| ValidatorBench | evaluate | LeapYear | 5 | 10 | 2.064mb | 2.600μs | ±0.00% |
| ValidatorBench | evaluate | Length | 5 | 10 | 2.064mb | 4.000μs | ±0.00% |
| ValidatorBench | evaluate | Length | 5 | 10 | 2.064mb | 4.000μs | ±1.98% |
| ValidatorBench | evaluate | LessThan | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | LessThanOrEqual | 5 | 10 | 2.064mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | LessThanOrEqual | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Lowercase | 5 | 10 | 2.064mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | Luhn | 5 | 10 | 2.064mb | 3.999μs | ±2.50% |
| ValidatorBench | evaluate | MacAddress | 5 | 10 | 2.064mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | Luhn | 5 | 10 | 2.064mb | 4.000μs | ±2.02% |
| ValidatorBench | evaluate | MacAddress | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Max | 5 | 10 | 2.064mb | 5.000μs | ±1.20% |
| ValidatorBench | evaluate | Min | 5 | 10 | 2.064mb | 5.000μs | ±0.00% |
| ValidatorBench | evaluate | Mimetype | 5 | 10 | 9.851mb | 201.192μs | ±1.22% |
| ValidatorBench | evaluate | Min | 5 | 10 | 2.064mb | 5.000μs | ±1.59% |
| ValidatorBench | evaluate | Mimetype | 5 | 10 | 9.851mb | 213.780μs | ±2.05% |
| ValidatorBench | evaluate | Multiple | 5 | 10 | 2.064mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | Named | 5 | 10 | 2.064mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Negative | 5 | 10 | 2.064mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | NfeAccessKey | 5 | 10 | 2.064mb | 5.984μs | ±3.24% |
| ValidatorBench | evaluate | NfeAccessKey | 5 | 10 | 2.064mb | 5.983μs | ±2.26% |
| ValidatorBench | evaluate | Nif | 5 | 10 | 2.064mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Nip | 5 | 10 | 2.064mb | 2.600μs | ±0.00% |
| ValidatorBench | evaluate | NoneOf | 5 | 10 | 2.064mb | 4.599μs | ±2.17% |
| ValidatorBench | evaluate | Not | 5 | 10 | 2.064mb | 2.500μs | ±4.00% |
| ValidatorBench | evaluate | NullOr | 5 | 10 | 2.064mb | 3.200μs | ±0.00% |
| ValidatorBench | evaluate | Nip | 5 | 10 | 2.064mb | 2.401μs | ±3.95% |
| ValidatorBench | evaluate | NoneOf | 5 | 10 | 2.064mb | 4.600μs | ±2.02% |
| ValidatorBench | evaluate | Not | 5 | 10 | 2.064mb | 2.400μs | ±0.00% |
| ValidatorBench | evaluate | NullOr | 5 | 10 | 2.064mb | 3.200μs | ±2.47% |
| ValidatorBench | evaluate | Number | 5 | 10 | 2.064mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | NullType | 5 | 10 | 2.064mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | NumericVal | 5 | 10 | 2.064mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | ObjectType | 5 | 10 | 2.064mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | Odd | 5 | 10 | 2.064mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | OneOf | 5 | 10 | 2.064mb | 4.800μs | ±1.93% |
| ValidatorBench | evaluate | Odd | 5 | 10 | 2.064mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | OneOf | 5 | 10 | 2.064mb | 4.800μs | ±2.23% |
| ValidatorBench | evaluate | Pesel | 5 | 10 | 2.064mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Phone | 5 | 10 | 3.265mb | 43.336μs | ±1.39% |
| ValidatorBench | evaluate | Pis | 5 | 10 | 2.064mb | 2.599μs | ±3.89% |
| ValidatorBench | evaluate | Phone | 5 | 10 | 3.265mb | 46.085μs | ±3.01% |
| ValidatorBench | evaluate | Pis | 5 | 10 | 2.064mb | 2.400μs | ±0.00% |
| ValidatorBench | evaluate | PolishIdCard | 5 | 10 | 2.064mb | 2.200μs | ±0.00% |
| ValidatorBench | evaluate | PortugueseNif | 5 | 10 | 2.064mb | 3.201μs | ±2.99% |
| ValidatorBench | evaluate | Positive | 5 | 10 | 2.064mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | PortugueseNif | 5 | 10 | 2.064mb | 3.000μs | ±0.00% |
| ValidatorBench | evaluate | Positive | 5 | 10 | 2.064mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | PostalCode | 5 | 10 | 2.065mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Printable | 5 | 10 | 2.064mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | Property | 5 | 10 | 2.064mb | 4.200μs | ±3.69% |
| ValidatorBench | evaluate | PropertyExists | 5 | 10 | 2.064mb | 2.400μs | ±0.00% |
| ValidatorBench | evaluate | PropertyOptional | 5 | 10 | 2.080mb | 3.202μs | ±3.03% |
| ValidatorBench | evaluate | Printable | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Property | 5 | 10 | 2.064mb | 4.198μs | ±2.44% |
| ValidatorBench | evaluate | PropertyExists | 5 | 10 | 2.064mb | 2.600μs | ±0.00% |
| ValidatorBench | evaluate | PropertyOptional | 5 | 10 | 2.080mb | 3.400μs | ±2.38% |
| ValidatorBench | evaluate | PublicDomainSuffix | 5 | 10 | 2.064mb | 3.602μs | ±2.70% |
| ValidatorBench | evaluate | Punct | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Readable | 5 | 10 | 2.064mb | 3.000μs | ±0.00% |
@ -135,53 +135,53 @@
| ValidatorBench | evaluate | Roman | 5 | 10 | 2.065mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Satisfies | 5 | 10 | 2.064mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | ScalarVal | 5 | 10 | 2.064mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | Size | 5 | 10 | 2.066mb | 10.202μs | ±1.89% |
| ValidatorBench | evaluate | Slug | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Size | 5 | 10 | 2.066mb | 10.336μs | ±1.68% |
| ValidatorBench | evaluate | Slug | 5 | 10 | 2.064mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | Sorted | 5 | 10 | 2.064mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | Space | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Spaced | 5 | 10 | 2.064mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | StartsWith | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | StartsWith | 5 | 10 | 2.064mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | StringType | 5 | 10 | 2.064mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | StringVal | 5 | 10 | 2.064mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | SubdivisionCode | 5 | 10 | 6.966mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Subset | 5 | 10 | 2.064mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | SymbolicLink | 5 | 10 | 2.064mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Templated | 5 | 10 | 2.064mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Time | 5 | 10 | 2.064mb | 4.598μs | ±2.22% |
| ValidatorBench | evaluate | Time | 5 | 10 | 2.064mb | 4.401μs | ±2.19% |
| ValidatorBench | evaluate | Tld | 5 | 10 | 2.198mb | 4.200μs | ±3.01% |
| ValidatorBench | evaluate | Trimmed | 5 | 10 | 2.067mb | 14.200μs | ±0.89% |
| ValidatorBench | evaluate | Trimmed | 5 | 10 | 2.067mb | 14.178μs | ±1.13% |
| ValidatorBench | evaluate | TrueVal | 5 | 10 | 2.064mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | Undef | 5 | 10 | 2.064mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | UndefOr | 5 | 10 | 2.064mb | 3.401μs | ±2.82% |
| ValidatorBench | evaluate | Unique | 5 | 10 | 2.064mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | Uppercase | 5 | 10 | 2.064mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | Url | 5 | 10 | 2.511mb | 52.327μs | ±1.00% |
| ValidatorBench | evaluate | Uuid | 5 | 10 | 2.880mb | 7.578μs | ±2.13% |
| ValidatorBench | evaluate | UndefOr | 5 | 10 | 2.064mb | 3.201μs | ±2.99% |
| ValidatorBench | evaluate | Unique | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Uppercase | 5 | 10 | 2.064mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | Url | 5 | 10 | 2.511mb | 51.572μs | ±0.75% |
| ValidatorBench | evaluate | Uuid | 5 | 10 | 2.880mb | 7.971μs | ±2.83% |
| ValidatorBench | evaluate | Version | 5 | 10 | 2.064mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | Vowel | 5 | 10 | 2.064mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | When | 5 | 10 | 2.064mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | Writable | 5 | 10 | 2.064mb | 3.000μs | ±0.00% |
| ValidatorBench | evaluate | Xdigit | 5 | 10 | 2.064mb | 1.600μs | ±0.00% |
| PrefixBench | prefixTransformer | 0 | 100 | 10 | 2.064mb | 0.850μs | ±1.21% |
| PrefixBench | prefixTransformer | 1 | 100 | 10 | 2.064mb | 0.853μs | ±0.97% |
| PrefixBench | prefixTransformer | 2 | 100 | 10 | 2.064mb | 0.762μs | ±1.96% |
| PrefixBench | prefixTransformer | 0 | 100 | 10 | 2.064mb | 0.820μs | ±0.37% |
| PrefixBench | prefixTransformer | 1 | 100 | 10 | 2.064mb | 0.842μs | ±1.32% |
| PrefixBench | prefixTransformer | 2 | 100 | 10 | 2.064mb | 0.729μs | ±1.63% |
| PrefixBench | prefixTransformer | 3 | 100 | 10 | 2.064mb | 0.100μs | ±0.00% |
| PrefixBench | prefixTransformer | 4 | 100 | 10 | 2.064mb | 0.258μs | ±2.90% |
| CompositeValidatorsBench | isValidGrouped | allOf(10) | 50 | 5 | 2.725mb | 4.646μs | ±4.19% |
| CompositeValidatorsBench | isValidGrouped | oneOf(10) | 50 | 5 | 2.728mb | 5.222μs | ±0.79% |
| CompositeValidatorsBench | isValidGrouped | anyOf(10) | 50 | 5 | 2.724mb | 4.311μs | ±3.57% |
| CompositeValidatorsBench | isValidGrouped | noneOf(10) | 50 | 5 | 2.724mb | 3.831μs | ±7.93% |
| CompositeValidatorsBench | isValidGrouped | shortCircuit(10) | 50 | 5 | 2.715mb | 5.063μs | ±29.83% |
| CompositeValidatorsBench | isValidGrouped | allOf(100) | 50 | 5 | 2.769mb | 6.121μs | ±6.78% |
| CompositeValidatorsBench | isValidGrouped | oneOf(100) | 50 | 5 | 2.772mb | 6.904μs | ±4.58% |
| CompositeValidatorsBench | isValidGrouped | anyOf(100) | 50 | 5 | 2.768mb | 5.640μs | ±3.51% |
| CompositeValidatorsBench | isValidGrouped | noneOf(100) | 50 | 5 | 2.768mb | 5.069μs | ±4.02% |
| CompositeValidatorsBench | isValidGrouped | shortCircuit(100) | 50 | 5 | 2.759mb | 5.774μs | ±3.32% |
| CompositeValidatorsBench | isValidArrayBased | all(10) | 50 | 5 | 2.727mb | 12.452μs | ±3.76% |
| CompositeValidatorsBench | isValidArrayBased | each(10) | 50 | 5 | 2.729mb | 22.257μs | ±1.53% |
| CompositeValidatorsBench | isValidArrayBased | all(100) | 50 | 5 | 2.771mb | 77.612μs | ±2.21% |
| CompositeValidatorsBench | isValidArrayBased | each(100) | 50 | 5 | 2.773mb | 180.565μs | ±0.47% |
| CompositeValidatorsBench | isValidDomain | no dots | 50 | 5 | 2.882mb | 6.794μs | ±2.56% |
| CompositeValidatorsBench | isValidDomain | starts with "-" | 50 | 5 | 2.882mb | 6.928μs | ±2.16% |
| CompositeValidatorsBench | isValidDomain | ends with "-" | 50 | 5 | 2.882mb | 6.878μs | ±3.34% |
| CompositeValidatorsBench | isValidDomain | double "--" | 50 | 5 | 2.882mb | 6.885μs | ±6.02% |
| PrefixBench | prefixTransformer | 4 | 100 | 10 | 2.064mb | 0.250μs | ±1.81% |
| CompositeValidatorsBench | isValidGrouped | allOf(10) | 50 | 5 | 2.725mb | 4.963μs | ±3.41% |
| CompositeValidatorsBench | isValidGrouped | oneOf(10) | 50 | 5 | 2.728mb | 5.293μs | ±11.03% |
| CompositeValidatorsBench | isValidGrouped | anyOf(10) | 50 | 5 | 2.724mb | 4.719μs | ±4.54% |
| CompositeValidatorsBench | isValidGrouped | noneOf(10) | 50 | 5 | 2.724mb | 3.889μs | ±0.60% |
| CompositeValidatorsBench | isValidGrouped | shortCircuit(10) | 50 | 5 | 2.715mb | 4.751μs | ±4.45% |
| CompositeValidatorsBench | isValidGrouped | allOf(100) | 50 | 5 | 2.769mb | 6.128μs | ±5.92% |
| CompositeValidatorsBench | isValidGrouped | oneOf(100) | 50 | 5 | 2.772mb | 6.891μs | ±3.13% |
| CompositeValidatorsBench | isValidGrouped | anyOf(100) | 50 | 5 | 2.768mb | 5.606μs | ±3.48% |
| CompositeValidatorsBench | isValidGrouped | noneOf(100) | 50 | 5 | 2.768mb | 5.051μs | ±0.52% |
| CompositeValidatorsBench | isValidGrouped | shortCircuit(100) | 50 | 5 | 2.759mb | 5.817μs | ±3.30% |
| CompositeValidatorsBench | isValidArrayBased | all(10) | 50 | 5 | 2.727mb | 12.597μs | ±1.54% |
| CompositeValidatorsBench | isValidArrayBased | each(10) | 50 | 5 | 2.729mb | 22.340μs | ±1.35% |
| CompositeValidatorsBench | isValidArrayBased | all(100) | 50 | 5 | 2.771mb | 77.633μs | ±1.57% |
| CompositeValidatorsBench | isValidArrayBased | each(100) | 50 | 5 | 2.773mb | 179.504μs | ±0.75% |
| CompositeValidatorsBench | isValidDomain | no dots | 50 | 5 | 2.882mb | 6.955μs | ±1.72% |
| CompositeValidatorsBench | isValidDomain | starts with "-" | 50 | 5 | 2.882mb | 6.921μs | ±3.69% |
| CompositeValidatorsBench | isValidDomain | ends with "-" | 50 | 5 | 2.882mb | 6.901μs | ±1.75% |
| CompositeValidatorsBench | isValidDomain | double "--" | 50 | 5 | 2.882mb | 7.402μs | ±3.44% |