mirror of
https://github.com/Respect/Validation.git
synced 2026-03-14 14:25:45 +01:00
Store benchmark results [skip ci]
This commit is contained in:
parent
996cd52245
commit
a8d07af600
2 changed files with 134 additions and 80 deletions
File diff suppressed because one or more lines are too long
160
latest.md
160
latest.md
|
|
@ -1,73 +1,73 @@
|
|||
| benchmark | subject | set | revs | its | mem_peak | mode | rstdev |
|
||||
|----------------|-----------------|--------------------|------|-----|----------|-----------|--------|
|
||||
| ValidatorBench | evaluate | All | 5 | 10 | 2.063mb | 12.229μs | ±2.00% |
|
||||
| ValidatorBench | evaluate | AllOf | 5 | 10 | 2.063mb | 4.407μs | ±3.17% |
|
||||
| ValidatorBench | evaluate | All | 5 | 10 | 2.063mb | 6.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | AllOf | 5 | 10 | 2.063mb | 4.400μs | ±1.83% |
|
||||
| ValidatorBench | evaluate | Alnum | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Alpha | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | AlwaysInvalid | 5 | 10 | 2.063mb | 2.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | AlwaysValid | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | AnyOf | 5 | 10 | 2.063mb | 3.600μs | ±2.25% |
|
||||
| ValidatorBench | evaluate | AnyOf | 5 | 10 | 2.063mb | 3.799μs | ±2.63% |
|
||||
| ValidatorBench | evaluate | ArrayType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | ArrayVal | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Attributes | 5 | 10 | 2.063mb | 3.600μs | ±2.20% |
|
||||
| ValidatorBench | evaluate | Attributes | 5 | 10 | 2.063mb | 3.602μs | ±2.70% |
|
||||
| ValidatorBench | evaluate | Base | 5 | 10 | 2.063mb | 1.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Base64 | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Between | 5 | 10 | 2.064mb | 5.200μs | ±1.74% |
|
||||
| ValidatorBench | evaluate | BetweenExclusive | 5 | 10 | 2.064mb | 5.398μs | ±1.89% |
|
||||
| ValidatorBench | evaluate | Base64 | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Between | 5 | 10 | 2.064mb | 5.357μs | ±2.79% |
|
||||
| ValidatorBench | evaluate | BetweenExclusive | 5 | 10 | 2.064mb | 5.400μs | ±2.87% |
|
||||
| ValidatorBench | evaluate | Blank | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | BoolType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | BoolVal | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Bsn | 5 | 10 | 2.063mb | 1.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Call | 5 | 10 | 2.063mb | 12.210μs | ±1.09% |
|
||||
| ValidatorBench | evaluate | Call | 5 | 10 | 2.063mb | 5.200μs | ±1.72% |
|
||||
| ValidatorBench | evaluate | CallableType | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Callback | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Charset | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Circuit | 5 | 10 | 2.063mb | 2.100μs | ±4.76% |
|
||||
| ValidatorBench | evaluate | Cnh | 5 | 10 | 2.063mb | 2.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Cnpj | 5 | 10 | 2.063mb | 3.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Circuit | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Cnh | 5 | 10 | 2.063mb | 2.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Cnpj | 5 | 10 | 2.063mb | 3.200μs | ±2.47% |
|
||||
| ValidatorBench | evaluate | Consonant | 5 | 10 | 2.063mb | 1.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Contains | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | ContainsAny | 5 | 10 | 2.064mb | 4.793μs | ±2.93% |
|
||||
| ValidatorBench | evaluate | ContainsCount | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Contains | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | ContainsAny | 5 | 10 | 2.064mb | 4.999μs | ±1.99% |
|
||||
| ValidatorBench | evaluate | ContainsCount | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Control | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Countable | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | CountryCode | 5 | 10 | 3.183mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Cpf | 5 | 10 | 2.063mb | 2.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | CreditCard | 5 | 10 | 2.063mb | 5.573μs | ±2.86% |
|
||||
| ValidatorBench | evaluate | CurrencyCode | 5 | 10 | 2.182mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Date | 5 | 10 | 2.063mb | 6.424μs | ±2.66% |
|
||||
| ValidatorBench | evaluate | DateTime | 5 | 10 | 2.063mb | 4.000μs | ±2.02% |
|
||||
| ValidatorBench | evaluate | DateTimeDiff | 5 | 10 | 2.064mb | 8.200μs | ±1.13% |
|
||||
| ValidatorBench | evaluate | CountryCode | 5 | 10 | 3.185mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Cpf | 5 | 10 | 2.063mb | 2.402μs | ±4.00% |
|
||||
| ValidatorBench | evaluate | CreditCard | 5 | 10 | 2.063mb | 5.600μs | ±1.07% |
|
||||
| ValidatorBench | evaluate | CurrencyCode | 5 | 10 | 2.184mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Date | 5 | 10 | 2.063mb | 6.443μs | ±2.32% |
|
||||
| ValidatorBench | evaluate | DateTime | 5 | 10 | 2.063mb | 4.000μs | ±1.51% |
|
||||
| ValidatorBench | evaluate | DateTimeDiff | 5 | 10 | 2.064mb | 7.991μs | ±2.07% |
|
||||
| ValidatorBench | evaluate | Decimal | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Digit | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Digit | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Directory | 5 | 10 | 2.063mb | 1.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Domain | 5 | 10 | 2.348mb | 37.755μs | ±1.66% |
|
||||
| ValidatorBench | evaluate | Each | 5 | 10 | 2.063mb | 13.902μs | ±1.61% |
|
||||
| ValidatorBench | evaluate | Email | 5 | 10 | 2.229mb | 27.567μs | ±1.56% |
|
||||
| ValidatorBench | evaluate | Emoji | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Domain | 5 | 10 | 2.349mb | 30.826μs | ±1.98% |
|
||||
| ValidatorBench | evaluate | Each | 5 | 10 | 2.063mb | 6.593μs | ±2.13% |
|
||||
| ValidatorBench | evaluate | Email | 5 | 10 | 2.231mb | 27.610μs | ±1.65% |
|
||||
| ValidatorBench | evaluate | Emoji | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | EndsWith | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Equals | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Equivalent | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Even | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Executable | 5 | 10 | 2.063mb | 2.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Executable | 5 | 10 | 2.063mb | 2.602μs | ±3.70% |
|
||||
| ValidatorBench | evaluate | Exists | 5 | 10 | 2.063mb | 2.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Extension | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Factor | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | FalseVal | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | FalseVal | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Falsy | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | File | 5 | 10 | 2.063mb | 1.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | File | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Finite | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | FloatType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | FloatVal | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Graph | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | GreaterThan | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | GreaterThanOrEqual | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Hetu | 5 | 10 | 2.063mb | 6.800μs | ±1.86% |
|
||||
| ValidatorBench | evaluate | Hetu | 5 | 10 | 2.063mb | 6.800μs | ±2.28% |
|
||||
| ValidatorBench | evaluate | HexRgbColor | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Iban | 5 | 10 | 2.063mb | 3.400μs | ±2.33% |
|
||||
| ValidatorBench | evaluate | Identical | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Image | 5 | 10 | 9.835mb | 239.992μs | ±2.41% |
|
||||
| ValidatorBench | evaluate | Imei | 5 | 10 | 2.063mb | 4.400μs | ±2.11% |
|
||||
| ValidatorBench | evaluate | Iban | 5 | 10 | 2.063mb | 3.799μs | ±2.63% |
|
||||
| ValidatorBench | evaluate | Identical | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Image | 5 | 10 | 9.836mb | 238.171μs | ±2.09% |
|
||||
| ValidatorBench | evaluate | Imei | 5 | 10 | 2.063mb | 4.401μs | ±2.19% |
|
||||
| ValidatorBench | evaluate | In | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Infinite | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Instance | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
|
||||
|
|
@ -76,87 +76,87 @@
|
|||
| ValidatorBench | evaluate | Ip | 5 | 10 | 2.063mb | 1.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Isbn | 5 | 10 | 2.063mb | 1.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | IterableType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | IterableVal | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Json | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Key | 5 | 10 | 2.063mb | 3.002μs | ±3.23% |
|
||||
| ValidatorBench | evaluate | KeyExists | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | KeyOptional | 5 | 10 | 2.063mb | 2.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | KeySet | 5 | 10 | 2.064mb | 6.545μs | ±2.83% |
|
||||
| ValidatorBench | evaluate | LanguageCode | 5 | 10 | 9.263mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | IterableVal | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Json | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Key | 5 | 10 | 2.063mb | 3.200μs | ±2.81% |
|
||||
| ValidatorBench | evaluate | KeyExists | 5 | 10 | 2.063mb | 2.002μs | ±4.76% |
|
||||
| ValidatorBench | evaluate | KeyOptional | 5 | 10 | 2.063mb | 2.999μs | ±3.36% |
|
||||
| ValidatorBench | evaluate | KeySet | 5 | 10 | 2.064mb | 6.617μs | ±1.97% |
|
||||
| ValidatorBench | evaluate | LanguageCode | 5 | 10 | 9.264mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Lazy | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | LeapDate | 5 | 10 | 2.063mb | 2.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | LeapYear | 5 | 10 | 2.063mb | 2.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Length | 5 | 10 | 2.063mb | 4.000μs | ±2.33% |
|
||||
| ValidatorBench | evaluate | LeapYear | 5 | 10 | 2.063mb | 2.599μs | ±3.89% |
|
||||
| ValidatorBench | evaluate | Length | 5 | 10 | 2.063mb | 4.000μs | ±2.02% |
|
||||
| ValidatorBench | evaluate | LessThan | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | LessThanOrEqual | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Lowercase | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Luhn | 5 | 10 | 2.063mb | 3.900μs | ±2.56% |
|
||||
| ValidatorBench | evaluate | Luhn | 5 | 10 | 2.063mb | 4.000μs | ±2.33% |
|
||||
| ValidatorBench | evaluate | MacAddress | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Masked | 5 | 10 | 2.064mb | 5.000μs | ±1.79% |
|
||||
| ValidatorBench | evaluate | Max | 5 | 10 | 2.063mb | 10.599μs | ±2.07% |
|
||||
| ValidatorBench | evaluate | Min | 5 | 10 | 2.063mb | 10.968μs | ±2.34% |
|
||||
| ValidatorBench | evaluate | Mimetype | 5 | 10 | 9.836mb | 233.467μs | ±1.97% |
|
||||
| ValidatorBench | evaluate | Masked | 5 | 10 | 2.064mb | 5.000μs | ±1.20% |
|
||||
| ValidatorBench | evaluate | Max | 5 | 10 | 2.063mb | 5.000μs | ±1.86% |
|
||||
| ValidatorBench | evaluate | Min | 5 | 10 | 2.063mb | 5.000μs | ±1.61% |
|
||||
| ValidatorBench | evaluate | Mimetype | 5 | 10 | 9.838mb | 227.929μs | ±2.33% |
|
||||
| ValidatorBench | evaluate | Multiple | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Named | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Negative | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | NfeAccessKey | 5 | 10 | 2.063mb | 6.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | NfeAccessKey | 5 | 10 | 2.063mb | 6.000μs | ±1.32% |
|
||||
| ValidatorBench | evaluate | Nif | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Nip | 5 | 10 | 2.063mb | 2.401μs | ±3.95% |
|
||||
| ValidatorBench | evaluate | Nip | 5 | 10 | 2.063mb | 2.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | NoneOf | 5 | 10 | 2.063mb | 4.201μs | ±2.29% |
|
||||
| ValidatorBench | evaluate | Not | 5 | 10 | 2.063mb | 2.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | NullOr | 5 | 10 | 2.063mb | 3.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Not | 5 | 10 | 2.063mb | 2.202μs | ±4.35% |
|
||||
| ValidatorBench | evaluate | NullOr | 5 | 10 | 2.063mb | 3.000μs | ±3.00% |
|
||||
| ValidatorBench | evaluate | Number | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | NullType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | NumericVal | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | NumericVal | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | ObjectType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Odd | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | OneOf | 5 | 10 | 2.063mb | 4.800μs | ±1.93% |
|
||||
| ValidatorBench | evaluate | Odd | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | OneOf | 5 | 10 | 2.063mb | 4.798μs | ±2.13% |
|
||||
| ValidatorBench | evaluate | Pesel | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Phone | 5 | 10 | 3.334mb | 50.070μs | ±2.26% |
|
||||
| ValidatorBench | evaluate | Phone | 5 | 10 | 3.335mb | 49.848μs | ±2.66% |
|
||||
| ValidatorBench | evaluate | Pis | 5 | 10 | 2.063mb | 2.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | PolishIdCard | 5 | 10 | 2.063mb | 2.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | PortugueseNif | 5 | 10 | 2.063mb | 3.201μs | ±2.99% |
|
||||
| ValidatorBench | evaluate | PortugueseNif | 5 | 10 | 2.063mb | 3.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Positive | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | PostalCode | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Printable | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Property | 5 | 10 | 2.063mb | 4.000μs | ±2.26% |
|
||||
| ValidatorBench | evaluate | PropertyExists | 5 | 10 | 2.063mb | 2.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | PropertyOptional | 5 | 10 | 2.071mb | 3.200μs | ±2.47% |
|
||||
| ValidatorBench | evaluate | Property | 5 | 10 | 2.063mb | 4.001μs | ±2.40% |
|
||||
| ValidatorBench | evaluate | PropertyExists | 5 | 10 | 2.063mb | 2.401μs | ±3.95% |
|
||||
| ValidatorBench | evaluate | PropertyOptional | 5 | 10 | 2.071mb | 3.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | PublicDomainSuffix | 5 | 10 | 2.063mb | 2.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Punct | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Readable | 5 | 10 | 2.063mb | 2.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Readable | 5 | 10 | 2.063mb | 2.602μs | ±3.70% |
|
||||
| ValidatorBench | evaluate | Regex | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | ResourceType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Roman | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | ScalarVal | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Size | 5 | 10 | 2.064mb | 10.091μs | ±1.88% |
|
||||
| ValidatorBench | evaluate | Size | 5 | 10 | 2.064mb | 10.200μs | ±0.79% |
|
||||
| ValidatorBench | evaluate | Slug | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Sorted | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Space | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Sorted | 5 | 10 | 2.063mb | 1.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Space | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Spaced | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | StartsWith | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | StringType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | StringVal | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | SubdivisionCode | 5 | 10 | 6.933mb | 2.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | SubdivisionCode | 5 | 10 | 6.935mb | 2.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Subset | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | SymbolicLink | 5 | 10 | 2.063mb | 1.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | SymbolicLink | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Templated | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Time | 5 | 10 | 2.063mb | 4.598μs | ±2.22% |
|
||||
| ValidatorBench | evaluate | Tld | 5 | 10 | 2.183mb | 4.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | TrueVal | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Time | 5 | 10 | 2.063mb | 4.600μs | ±1.94% |
|
||||
| ValidatorBench | evaluate | Tld | 5 | 10 | 2.184mb | 4.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | TrueVal | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Undef | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | UndefOr | 5 | 10 | 2.063mb | 3.202μs | ±3.03% |
|
||||
| ValidatorBench | evaluate | Unique | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | UndefOr | 5 | 10 | 2.063mb | 3.200μs | ±2.81% |
|
||||
| ValidatorBench | evaluate | Unique | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Uppercase | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Url | 5 | 10 | 2.063mb | 1.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Uuid | 5 | 10 | 2.603mb | 14.466μs | ±1.51% |
|
||||
| ValidatorBench | evaluate | Version | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Url | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Uuid | 5 | 10 | 2.604mb | 14.400μs | ±0.88% |
|
||||
| ValidatorBench | evaluate | Version | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Vowel | 5 | 10 | 2.063mb | 1.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | When | 5 | 10 | 2.063mb | 1.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Writable | 5 | 10 | 2.063mb | 2.800μs | ±0.00% |
|
||||
| ValidatorBench | evaluate | Writable | 5 | 10 | 2.063mb | 2.800μs | ±3.20% |
|
||||
| ValidatorBench | evaluate | Xdigit | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
|
||||
| IsoCodesBench | subdivisionCode | | 5 | 10 | 7.983mb | 6.793μs | ±2.06% |
|
||||
| IsoCodesBench | countryCode | | 5 | 10 | 3.073mb | 5.643μs | ±2.65% |
|
||||
| IsoCodesBench | currencyCode | | 5 | 10 | 2.939mb | 5.557μs | ±2.69% |
|
||||
| IsoCodesBench | languageCode | | 5 | 10 | 10.020mb | 6.000μs | ±2.58% |
|
||||
| IsoCodesBench | phone | | 5 | 10 | 4.157mb | 42.007μs | ±1.50% |
|
||||
| IsoCodesBench | subdivisionCode | | 5 | 10 | 7.984mb | 6.810μs | ±2.59% |
|
||||
| IsoCodesBench | countryCode | | 5 | 10 | 3.074mb | 5.800μs | ±2.18% |
|
||||
| IsoCodesBench | currencyCode | | 5 | 10 | 2.940mb | 5.401μs | ±1.79% |
|
||||
| IsoCodesBench | languageCode | | 5 | 10 | 10.021mb | 6.000μs | ±1.32% |
|
||||
| IsoCodesBench | phone | | 5 | 10 | 4.158mb | 43.018μs | ±0.89% |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue