Store benchmark results [skip ci]

This commit is contained in:
github-actions[bot] 2026-02-06 17:16:46 +00:00
commit e0ad75742a
2 changed files with 126 additions and 86 deletions

File diff suppressed because one or more lines are too long

172
latest.md
View file

@ -1,75 +1,75 @@
| benchmark | subject | set | revs | its | mem_peak | mode | rstdev | | benchmark | subject | set | revs | its | mem_peak | mode | rstdev |
|--------------------------|-------------------|--------------------|------|-----|----------|-----------|--------| |--------------------------|-------------------|--------------------|------|-----|----------|-----------|--------|
| ValidatorBench | evaluate | After | 5 | 10 | 2.064mb | 5.157μs | ±2.90% | | ValidatorBench | evaluate | After | 5 | 10 | 2.063mb | 5.001μs | ±1.93% |
| ValidatorBench | evaluate | All | 5 | 10 | 2.063mb | 6.000μs | ±1.32% | | ValidatorBench | evaluate | All | 5 | 10 | 2.063mb | 6.001μs | ±1.61% |
| ValidatorBench | evaluate | AllOf | 5 | 10 | 2.063mb | 4.599μs | ±2.17% | | ValidatorBench | evaluate | AllOf | 5 | 10 | 2.063mb | 4.399μs | ±2.27% |
| ValidatorBench | evaluate | Alnum | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | Alnum | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Alpha | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | Alpha | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | AlwaysInvalid | 5 | 10 | 2.063mb | 2.200μs | ±0.00% | | ValidatorBench | evaluate | AlwaysInvalid | 5 | 10 | 2.063mb | 2.200μs | ±0.00% |
| ValidatorBench | evaluate | AlwaysValid | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | AlwaysValid | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | AnyOf | 5 | 10 | 2.063mb | 3.800μs | ±2.45% | | ValidatorBench | evaluate | AnyOf | 5 | 10 | 2.063mb | 3.600μs | ±2.20% |
| ValidatorBench | evaluate | ArrayType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | ArrayType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | ArrayVal | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | ArrayVal | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | Attributes | 5 | 10 | 2.063mb | 3.800μs | ±2.13% | | ValidatorBench | evaluate | Attributes | 5 | 10 | 2.063mb | 3.599μs | ±2.78% |
| ValidatorBench | evaluate | Base | 5 | 10 | 2.063mb | 1.800μs | ±0.00% | | ValidatorBench | evaluate | Base | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Base64 | 5 | 10 | 2.063mb | 1.400μs | ±0.00% | | ValidatorBench | evaluate | Base64 | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Between | 5 | 10 | 2.064mb | 5.396μs | ±2.24% | | ValidatorBench | evaluate | Between | 5 | 10 | 2.064mb | 5.393μs | ±2.60% |
| ValidatorBench | evaluate | BetweenExclusive | 5 | 10 | 2.064mb | 5.393μs | ±2.60% | | ValidatorBench | evaluate | BetweenExclusive | 5 | 10 | 2.064mb | 5.393μs | ±2.60% |
| ValidatorBench | evaluate | Blank | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | Blank | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | BoolType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | BoolType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | BoolVal | 5 | 10 | 2.063mb | 1.200μs | ±0.00% | | ValidatorBench | evaluate | BoolVal | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | Bsn | 5 | 10 | 2.063mb | 1.800μs | ±0.00% | | ValidatorBench | evaluate | Bsn | 5 | 10 | 2.063mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | CallableType | 5 | 10 | 2.063mb | 1.400μs | ±0.00% | | ValidatorBench | evaluate | CallableType | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | Charset | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | Charset | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | Cnh | 5 | 10 | 2.063mb | 2.599μs | ±3.89% | | ValidatorBench | evaluate | Cnh | 5 | 10 | 2.063mb | 2.600μs | ±0.00% |
| ValidatorBench | evaluate | Cnpj | 5 | 10 | 2.063mb | 3.600μs | ±2.50% | | ValidatorBench | evaluate | Cnpj | 5 | 10 | 2.063mb | 3.799μs | ±2.63% |
| ValidatorBench | evaluate | Consonant | 5 | 10 | 2.063mb | 1.800μs | ±0.00% | | ValidatorBench | evaluate | Consonant | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Contains | 5 | 10 | 2.063mb | 1.400μs | ±0.00% | | ValidatorBench | evaluate | Contains | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | ContainsAny | 5 | 10 | 2.064mb | 4.800μs | ±1.93% | | ValidatorBench | evaluate | ContainsAny | 5 | 10 | 2.064mb | 4.800μs | ±2.23% |
| ValidatorBench | evaluate | ContainsCount | 5 | 10 | 2.063mb | 1.400μs | ±0.00% | | ValidatorBench | evaluate | ContainsCount | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Control | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | Control | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Countable | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | Countable | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | CountryCode | 5 | 10 | 3.197mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | CountryCode | 5 | 10 | 3.197mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Cpf | 5 | 10 | 2.063mb | 2.600μs | ±0.00% | | ValidatorBench | evaluate | Cpf | 5 | 10 | 2.063mb | 2.402μs | ±4.00% |
| ValidatorBench | evaluate | CreditCard | 5 | 10 | 2.063mb | 5.596μs | ±2.16% | | ValidatorBench | evaluate | CreditCard | 5 | 10 | 2.063mb | 5.600μs | ±1.44% |
| ValidatorBench | evaluate | CurrencyCode | 5 | 10 | 2.196mb | 1.400μs | ±0.00% | | ValidatorBench | evaluate | CurrencyCode | 5 | 10 | 2.196mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | Date | 5 | 10 | 2.063mb | 6.400μs | ±1.69% | | ValidatorBench | evaluate | Date | 5 | 10 | 2.063mb | 6.557μs | ±2.28% |
| ValidatorBench | evaluate | DateTime | 5 | 10 | 2.063mb | 4.000μs | ±0.00% | | ValidatorBench | evaluate | DateTime | 5 | 10 | 2.063mb | 4.000μs | ±0.00% |
| ValidatorBench | evaluate | DateTimeDiff | 5 | 10 | 2.064mb | 8.190μs | ±1.66% | | ValidatorBench | evaluate | DateTimeDiff | 5 | 10 | 2.064mb | 8.168μs | ±2.49% |
| ValidatorBench | evaluate | Decimal | 5 | 10 | 2.063mb | 2.000μs | ±0.00% | | ValidatorBench | evaluate | Decimal | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Digit | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | Digit | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Directory | 5 | 10 | 2.063mb | 1.800μs | ±0.00% | | ValidatorBench | evaluate | Directory | 5 | 10 | 2.063mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | Domain | 5 | 10 | 2.371mb | 29.902μs | ±1.81% | | ValidatorBench | evaluate | Domain | 5 | 10 | 2.371mb | 29.778μs | ±2.00% |
| ValidatorBench | evaluate | Each | 5 | 10 | 2.063mb | 6.643μs | ±2.25% | | ValidatorBench | evaluate | Each | 5 | 10 | 2.063mb | 6.655μs | ±2.73% |
| ValidatorBench | evaluate | Email | 5 | 10 | 2.243mb | 26.651μs | ±1.91% | | ValidatorBench | evaluate | Email | 5 | 10 | 2.243mb | 26.860μs | ±1.90% |
| ValidatorBench | evaluate | Emoji | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | Emoji | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | EndsWith | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | EndsWith | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Equals | 5 | 10 | 2.063mb | 1.200μs | ±0.00% | | ValidatorBench | evaluate | Equals | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | Equivalent | 5 | 10 | 2.063mb | 2.000μs | ±0.00% | | ValidatorBench | evaluate | Equivalent | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Even | 5 | 10 | 2.063mb | 1.200μs | ±0.00% | | ValidatorBench | evaluate | Even | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | Executable | 5 | 10 | 2.063mb | 2.799μs | ±3.60% | | ValidatorBench | evaluate | Executable | 5 | 10 | 2.063mb | 2.799μs | ±3.60% |
| ValidatorBench | evaluate | Exists | 5 | 10 | 2.063mb | 2.602μs | ±3.70% | | ValidatorBench | evaluate | Exists | 5 | 10 | 2.063mb | 2.600μs | ±0.00% |
| ValidatorBench | evaluate | Extension | 5 | 10 | 2.063mb | 1.400μs | ±0.00% | | ValidatorBench | evaluate | Extension | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | Factor | 5 | 10 | 2.063mb | 1.200μs | ±0.00% | | ValidatorBench | evaluate | Factor | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | ShortCircuit | 5 | 10 | 2.064mb | 2.200μs | ±0.00% | | ValidatorBench | evaluate | ShortCircuit | 5 | 10 | 2.064mb | 2.200μs | ±0.00% |
| ValidatorBench | evaluate | FalseVal | 5 | 10 | 2.063mb | 1.200μs | ±0.00% | | ValidatorBench | evaluate | FalseVal | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | Falsy | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | Falsy | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | File | 5 | 10 | 2.063mb | 1.800μs | ±0.00% | | ValidatorBench | evaluate | File | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Finite | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | Finite | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | FloatType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | FloatType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | FloatVal | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | FloatVal | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Format | 5 | 10 | 2.063mb | 5.000μs | ±1.61% | | ValidatorBench | evaluate | Format | 5 | 10 | 2.064mb | 4.000μs | ±2.26% |
| ValidatorBench | evaluate | Graph | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | Graph | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | GreaterThan | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | GreaterThan | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | GreaterThanOrEqual | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | GreaterThanOrEqual | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Hetu | 5 | 10 | 2.063mb | 7.000μs | ±1.81% | | ValidatorBench | evaluate | Hetu | 5 | 10 | 2.063mb | 6.789μs | ±1.90% |
| ValidatorBench | evaluate | HexRgbColor | 5 | 10 | 2.064mb | 2.000μs | ±0.00% | | ValidatorBench | evaluate | HexRgbColor | 5 | 10 | 2.064mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Iban | 5 | 10 | 2.063mb | 3.601μs | ±2.66% | | ValidatorBench | evaluate | Iban | 5 | 10 | 2.063mb | 3.599μs | ±2.78% |
| ValidatorBench | evaluate | Identical | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | Identical | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | Image | 5 | 10 | 9.848mb | 229.580μs | ±1.30% | | ValidatorBench | evaluate | Image | 5 | 10 | 9.848mb | 231.841μs | ±2.20% |
| ValidatorBench | evaluate | Imei | 5 | 10 | 2.063mb | 4.407μs | ±3.17% | | ValidatorBench | evaluate | Imei | 5 | 10 | 2.063mb | 4.398μs | ±2.33% |
| ValidatorBench | evaluate | In | 5 | 10 | 2.063mb | 1.400μs | ±0.00% | | ValidatorBench | evaluate | In | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | Infinite | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | Infinite | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | Instance | 5 | 10 | 2.063mb | 1.200μs | ±0.00% | | ValidatorBench | evaluate | Instance | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | IntType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | IntType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | IntVal | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | IntVal | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
@ -78,61 +78,61 @@
| ValidatorBench | evaluate | IterableType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | IterableType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | IterableVal | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | IterableVal | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | Json | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | Json | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Key | 5 | 10 | 2.063mb | 3.001μs | ±3.18% | | ValidatorBench | evaluate | Key | 5 | 10 | 2.063mb | 3.202μs | ±3.03% |
| ValidatorBench | evaluate | KeyExists | 5 | 10 | 2.063mb | 2.000μs | ±0.00% | | ValidatorBench | evaluate | KeyExists | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | KeyOptional | 5 | 10 | 2.064mb | 3.000μs | ±3.12% | | ValidatorBench | evaluate | KeyOptional | 5 | 10 | 2.063mb | 3.000μs | ±0.00% |
| ValidatorBench | evaluate | KeySet | 5 | 10 | 2.064mb | 6.600μs | ±2.35% | | ValidatorBench | evaluate | KeySet | 5 | 10 | 2.064mb | 6.799μs | ±1.46% |
| ValidatorBench | evaluate | LanguageCode | 5 | 10 | 9.276mb | 1.400μs | ±0.00% | | ValidatorBench | evaluate | LanguageCode | 5 | 10 | 9.276mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Factory | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | Factory | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | LeapDate | 5 | 10 | 2.063mb | 2.799μs | ±3.60% | | ValidatorBench | evaluate | LeapDate | 5 | 10 | 2.063mb | 2.800μs | ±0.00% |
| ValidatorBench | evaluate | LeapYear | 5 | 10 | 2.063mb | 2.402μs | ±4.00% | | ValidatorBench | evaluate | LeapYear | 5 | 10 | 2.063mb | 2.400μs | ±0.00% |
| ValidatorBench | evaluate | Length | 5 | 10 | 2.063mb | 4.000μs | ±1.51% | | ValidatorBench | evaluate | Length | 5 | 10 | 2.063mb | 4.000μs | ±2.02% |
| ValidatorBench | evaluate | LessThan | 5 | 10 | 2.063mb | 1.400μs | ±0.00% | | ValidatorBench | evaluate | LessThan | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | LessThanOrEqual | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | LessThanOrEqual | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Lowercase | 5 | 10 | 2.063mb | 1.200μs | ±0.00% | | ValidatorBench | evaluate | Lowercase | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | Luhn | 5 | 10 | 2.063mb | 4.000μs | ±1.51% | | ValidatorBench | evaluate | Luhn | 5 | 10 | 2.063mb | 3.999μs | ±2.50% |
| ValidatorBench | evaluate | MacAddress | 5 | 10 | 2.063mb | 1.400μs | ±0.00% | | ValidatorBench | evaluate | MacAddress | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | Masked | 5 | 10 | 2.064mb | 5.000μs | ±1.20% | | ValidatorBench | evaluate | Masked | 5 | 10 | 2.064mb | 5.000μs | ±1.20% |
| ValidatorBench | evaluate | Max | 5 | 10 | 2.063mb | 5.000μs | ±2.16% | | ValidatorBench | evaluate | Max | 5 | 10 | 2.063mb | 5.000μs | ±1.20% |
| ValidatorBench | evaluate | Min | 5 | 10 | 2.063mb | 5.000μs | ±1.86% | | ValidatorBench | evaluate | Min | 5 | 10 | 2.063mb | 4.801μs | ±2.01% |
| ValidatorBench | evaluate | Mimetype | 5 | 10 | 9.849mb | 221.619μs | ±1.76% | | ValidatorBench | evaluate | Mimetype | 5 | 10 | 9.849mb | 236.791μs | ±1.88% |
| ValidatorBench | evaluate | Multiple | 5 | 10 | 2.063mb | 1.200μs | ±0.00% | | ValidatorBench | evaluate | Multiple | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | Named | 5 | 10 | 2.063mb | 2.000μs | ±0.00% | | ValidatorBench | evaluate | Named | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Negative | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | Negative | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | NfeAccessKey | 5 | 10 | 2.063mb | 6.000μs | ±1.00% | | ValidatorBench | evaluate | NfeAccessKey | 5 | 10 | 2.063mb | 6.000μs | ±1.00% |
| ValidatorBench | evaluate | Nif | 5 | 10 | 2.063mb | 2.000μs | ±0.00% | | ValidatorBench | evaluate | Nif | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Nip | 5 | 10 | 2.063mb | 2.598μs | ±4.00% | | ValidatorBench | evaluate | Nip | 5 | 10 | 2.063mb | 2.600μs | ±0.00% |
| ValidatorBench | evaluate | NoneOf | 5 | 10 | 2.063mb | 4.201μs | ±2.29% | | ValidatorBench | evaluate | NoneOf | 5 | 10 | 2.063mb | 4.399μs | ±2.27% |
| ValidatorBench | evaluate | Not | 5 | 10 | 2.063mb | 2.400μs | ±0.00% | | ValidatorBench | evaluate | Not | 5 | 10 | 2.063mb | 2.400μs | ±0.00% |
| ValidatorBench | evaluate | NullOr | 5 | 10 | 2.063mb | 3.100μs | ±3.23% | | ValidatorBench | evaluate | NullOr | 5 | 10 | 2.063mb | 3.200μs | ±0.00% |
| ValidatorBench | evaluate | Number | 5 | 10 | 2.063mb | 1.200μs | ±0.00% | | ValidatorBench | evaluate | Number | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | NullType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | NullType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | NumericVal | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | NumericVal | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | ObjectType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | ObjectType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | Odd | 5 | 10 | 2.063mb | 1.200μs | ±0.00% | | ValidatorBench | evaluate | Odd | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | OneOf | 5 | 10 | 2.064mb | 4.800μs | ±2.25% | | ValidatorBench | evaluate | OneOf | 5 | 10 | 2.064mb | 4.798μs | ±2.13% |
| ValidatorBench | evaluate | Pesel | 5 | 10 | 2.063mb | 2.000μs | ±0.00% | | ValidatorBench | evaluate | Pesel | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Phone | 5 | 10 | 3.473mb | 49.600μs | ±1.55% | | ValidatorBench | evaluate | Phone | 5 | 10 | 3.474mb | 48.129μs | ±2.25% |
| ValidatorBench | evaluate | Pis | 5 | 10 | 2.063mb | 2.400μs | ±0.00% | | ValidatorBench | evaluate | Pis | 5 | 10 | 2.063mb | 2.400μs | ±0.00% |
| ValidatorBench | evaluate | PolishIdCard | 5 | 10 | 2.063mb | 2.200μs | ±0.00% | | ValidatorBench | evaluate | PolishIdCard | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | PortugueseNif | 5 | 10 | 2.063mb | 3.200μs | ±2.47% | | ValidatorBench | evaluate | PortugueseNif | 5 | 10 | 2.063mb | 3.199μs | ±3.14% |
| ValidatorBench | evaluate | Positive | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | Positive | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | PostalCode | 5 | 10 | 2.064mb | 2.000μs | ±0.00% | | ValidatorBench | evaluate | PostalCode | 5 | 10 | 2.064mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Printable | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | Printable | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Property | 5 | 10 | 2.063mb | 4.000μs | ±1.49% | | ValidatorBench | evaluate | Property | 5 | 10 | 2.063mb | 4.198μs | ±2.44% |
| ValidatorBench | evaluate | PropertyExists | 5 | 10 | 2.063mb | 2.400μs | ±0.00% | | ValidatorBench | evaluate | PropertyExists | 5 | 10 | 2.063mb | 2.400μs | ±0.00% |
| ValidatorBench | evaluate | PropertyOptional | 5 | 10 | 2.079mb | 3.201μs | ±2.99% | | ValidatorBench | evaluate | PropertyOptional | 5 | 10 | 2.079mb | 3.200μs | ±2.81% |
| ValidatorBench | evaluate | PublicDomainSuffix | 5 | 10 | 2.063mb | 2.400μs | ±0.00% | | ValidatorBench | evaluate | PublicDomainSuffix | 5 | 10 | 2.063mb | 2.400μs | ±0.00% |
| ValidatorBench | evaluate | Punct | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | Punct | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Readable | 5 | 10 | 2.063mb | 2.600μs | ±0.00% | | ValidatorBench | evaluate | Readable | 5 | 10 | 2.063mb | 2.799μs | ±3.60% |
| ValidatorBench | evaluate | Regex | 5 | 10 | 2.063mb | 1.400μs | ±0.00% | | ValidatorBench | evaluate | Regex | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | ResourceType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | ResourceType | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | Roman | 5 | 10 | 2.064mb | 2.000μs | ±0.00% | | ValidatorBench | evaluate | Roman | 5 | 10 | 2.064mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Satisfies | 5 | 10 | 2.063mb | 1.400μs | ±0.00% | | ValidatorBench | evaluate | Satisfies | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | ScalarVal | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | ScalarVal | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
| ValidatorBench | evaluate | Size | 5 | 10 | 2.064mb | 10.200μs | ±0.90% | | ValidatorBench | evaluate | Size | 5 | 10 | 2.064mb | 10.055μs | ±1.81% |
| ValidatorBench | evaluate | Slug | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | Slug | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Sorted | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | Sorted | 5 | 10 | 2.063mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | Space | 5 | 10 | 2.063mb | 1.600μs | ±0.00% | | ValidatorBench | evaluate | Space | 5 | 10 | 2.063mb | 1.600μs | ±0.00% |
| ValidatorBench | evaluate | Spaced | 5 | 10 | 2.063mb | 1.200μs | ±0.00% | | ValidatorBench | evaluate | Spaced | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | StartsWith | 5 | 10 | 2.063mb | 1.400μs | ±0.00% | | ValidatorBench | evaluate | StartsWith | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
@ -142,45 +142,45 @@
| ValidatorBench | evaluate | Subset | 5 | 10 | 2.063mb | 1.400μs | ±0.00% | | ValidatorBench | evaluate | Subset | 5 | 10 | 2.063mb | 1.400μs | ±0.00% |
| ValidatorBench | evaluate | SymbolicLink | 5 | 10 | 2.063mb | 1.800μs | ±0.00% | | ValidatorBench | evaluate | SymbolicLink | 5 | 10 | 2.063mb | 1.800μs | ±0.00% |
| ValidatorBench | evaluate | Templated | 5 | 10 | 2.063mb | 2.000μs | ±0.00% | | ValidatorBench | evaluate | Templated | 5 | 10 | 2.063mb | 2.000μs | ±0.00% |
| ValidatorBench | evaluate | Time | 5 | 10 | 2.063mb | 4.400μs | ±1.36% | | ValidatorBench | evaluate | Time | 5 | 10 | 2.063mb | 4.437μs | ±3.89% |
| ValidatorBench | evaluate | Tld | 5 | 10 | 2.196mb | 4.000μs | ±2.26% | | ValidatorBench | evaluate | Tld | 5 | 10 | 2.196mb | 4.198μs | ±2.44% |
| ValidatorBench | evaluate | TrueVal | 5 | 10 | 2.063mb | 1.200μs | ±0.00% | | ValidatorBench | evaluate | TrueVal | 5 | 10 | 2.063mb | 1.200μs | ±0.00% |
| ValidatorBench | evaluate | Undef | 5 | 10 | 2.063mb | 1.000μs | ±0.00% | | ValidatorBench | evaluate | Undef | 5 | 10 | 2.063mb | 1.000μs | ±0.00% |
